Dominican Republic population
11,871,336
Births this year: 1,679,940
Births today 22
Deaths this year 415,469
Deaths today 5
11,871,336
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 95% | 10,076,522 people |
other | 5% | 530,343 people |
Ethnic groups Name | Percents | Number |
---|---|---|
mixed | 73% | 7,743,011 people |
white | 16% | 1,697,098 people |
black | 11% | 1,166,755 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 11,626,263 | 5,775,077 | 5,851,186 | 100 | 100 | 100 | 98.7 |
00-04 | 1,006,394 | 513,949 | 492,445 | 8.7 | 8.9 | 8.4 | 104.4 |
05-09 | 1,030,863 | 525,682 | 505,181 | 8.9 | 9.1 | 8.6 | 104.1 |
10-14 | 1,042,502 | 530,131 | 512,371 | 9 | 9.2 | 8.8 | 103.5 |
15-19 | 1,022,766 | 517,702 | 505,064 | 8.8 | 9 | 8.6 | 102.5 |
20-24 | 975,141 | 490,424 | 484,717 | 8.4 | 8.5 | 8.3 | 101.2 |
25-29 | 903,340 | 452,028 | 451,312 | 7.8 | 7.8 | 7.7 | 100.2 |
30-34 | 871,963 | 434,817 | 437,146 | 7.5 | 7.5 | 7.5 | 99.5 |
35-39 | 803,495 | 398,607 | 404,888 | 6.9 | 6.9 | 6.9 | 98.4 |
40-44 | 736,066 | 362,781 | 373,285 | 6.3 | 6.3 | 6.4 | 97.2 |
45-49 | 650,387 | 318,178 | 332,209 | 5.6 | 5.5 | 5.7 | 95.8 |
50-54 | 587,612 | 285,824 | 301,788 | 5.1 | 4.9 | 5.2 | 94.7 |
55-59 | 523,246 | 253,510 | 269,736 | 4.5 | 4.4 | 4.6 | 94 |
60-64 | 451,519 | 217,723 | 233,796 | 3.9 | 3.8 | 4 | 93.1 |
65-69 | 361,223 | 172,725 | 188,498 | 3.1 | 3 | 3.2 | 91.6 |
70-74 | 261,810 | 123,401 | 138,409 | 2.3 | 2.1 | 2.4 | 89.2 |
75-79 | 172,087 | 79,205 | 92,882 | 1.5 | 1.4 | 1.6 | 85.3 |
80-84 | 106,751 | 47,799 | 58,952 | 0.9 | 0.8 | 1 | 81.1 |
85-89 | 67,182 | 29,107 | 38,075 | 0.6 | 0.5 | 0.7 | 76.4 |
90-94 | 33,696 | 14,147 | 19,549 | 0.3 | 0.2 | 0.3 | 72.4 |
95-99 | 13,249 | 5,399 | 7,850 | 0.1 | 0.1 | 0.1 | 68.8 |
100+ | 4,971 | 1,938 | 3,033 | 0 | 0 | 0.1 | 63.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 11,527,055 | 0.89 | 101,549 | 98.76 | 238.56 |
2023 | 11,425,506 | 0.92 | 103,912 | 98.82 | 236.46 |
2022 | 11,321,594 | 0.95 | 106,301 | 98.88 | 234.30 |
2021 | 11,215,293 | 0.98 | 108,697 | 98.94 | 232.10 |
2020 | 11,106,596 | 1.01 | 111,046 | 99.00 | 229.86 |
2019 | 10,995,550 | 1.04 | 113,343 | 99.06 | 227.56 |
2018 | 10,882,207 | 1.07 | 115,643 | 99.12 | 225.21 |
2017 | 10,766,564 | 1.11 | 117,951 | 99.19 | 222.82 |
2016 | 10,648,613 | 1.14 | 120,222 | 99.25 | 220.38 |
2015 | 10,528,391 | 1.18 | 122,448 | 99.31 | 217.89 |
2014 | 10,405,943 | 1.21 | 124,535 | 99.38 | 215.35 |
2013 | 10,281,408 | 1.24 | 126,372 | 99.45 | 212.78 |
2012 | 10,155,036 | 1.28 | 127,896 | 99.52 | 210.16 |
2011 | 10,027,140 | 1.30 | 129,157 | 99.59 | 207.52 |
2010 | 9,897,983 | 1.33 | 130,246 | 99.67 | 204.84 |
2005 | 9,237,565 | 7.88 | 674,942 | 100.05 | 191.17 |
2000 | 8,562,623 | 8.49 | 670,203 | 100.47 | 177.21 |
1995 | 7,892,420 | 9.87 | 708,774 | 100.89 | 163.34 |
1990 | 7,183,646 | 10.71 | 694,789 | 101.27 | 148.67 |
1985 | 6,488,857 | 11.70 | 679,586 | 101.49 | 134.29 |
1980 | 5,809,271 | 12.80 | 659,337 | 101.63 | 120.22 |
1975 | 5,149,934 | 14.36 | 646,820 | 101.80 | 106.58 |
1970 | 4,503,114 | 16.09 | 624,162 | 102.06 | 93.19 |
1965 | 3,878,952 | 17.76 | 584,913 | 102.27 | 80.28 |
1960 | 3,294,039 | 18.46 | 513,379 | 102.56 | 68.17 |
1955 | 2,780,660 | 17.59 | 416,010 | 102.75 | 57.55 |
1950 | 2,364,650 | 102.57 | 48.94 |