Cuba population
11,391,022
Births this year: 1,035,952
Births today 201
Deaths this year 824,925
Deaths today 160
11,391,022
Region Name | Percents | Number |
---|---|---|
nominally Roman Catholic | 85% | 9,502,996 people |
other | 15% | 1,676,999 people |
Ethnic groups Name | Percents | Number |
---|---|---|
white | 64.1% | 7,166,377 people |
mestizo | 26.6% | 2,973,879 people |
black | 9.3% | 1,039,740 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 11,319,071 | 5,677,881 | 5,641,190 | 100 | 100 | 100 | 100.7 |
00-04 | 512,564 | 263,264 | 249,300 | 4.5 | 4.6 | 4.4 | 105.6 |
05-09 | 538,159 | 276,443 | 261,716 | 4.8 | 4.9 | 4.6 | 105.6 |
10-14 | 569,766 | 293,363 | 276,403 | 5 | 5.2 | 4.9 | 106.1 |
15-19 | 585,102 | 302,135 | 282,967 | 5.2 | 5.3 | 5 | 106.8 |
20-24 | 628,356 | 324,911 | 303,445 | 5.6 | 5.7 | 5.4 | 107.1 |
25-29 | 667,138 | 346,274 | 320,864 | 5.9 | 6.1 | 5.7 | 107.9 |
30-34 | 707,442 | 367,785 | 339,657 | 6.3 | 6.5 | 6 | 108.3 |
35-39 | 786,659 | 403,656 | 383,003 | 6.9 | 7.1 | 6.8 | 105.4 |
40-44 | 666,167 | 338,524 | 327,643 | 5.9 | 6 | 5.8 | 103.3 |
45-49 | 660,758 | 335,509 | 325,249 | 5.8 | 5.9 | 5.8 | 103.2 |
50-54 | 959,908 | 483,780 | 476,128 | 8.5 | 8.5 | 8.4 | 101.6 |
55-59 | 1,003,406 | 501,068 | 502,338 | 8.9 | 8.8 | 8.9 | 99.7 |
60-64 | 954,015 | 471,567 | 482,448 | 8.4 | 8.3 | 8.6 | 97.7 |
65-69 | 602,098 | 293,850 | 308,248 | 5.3 | 5.2 | 5.5 | 95.3 |
70-74 | 534,683 | 256,605 | 278,078 | 4.7 | 4.5 | 4.9 | 92.3 |
75-79 | 376,816 | 178,047 | 198,769 | 3.3 | 3.1 | 3.5 | 89.6 |
80-84 | 274,942 | 124,894 | 150,048 | 2.4 | 2.2 | 2.7 | 83.2 |
85-89 | 172,733 | 73,210 | 99,523 | 1.5 | 1.3 | 1.8 | 73.6 |
90-94 | 81,382 | 31,154 | 50,228 | 0.7 | 0.5 | 0.9 | 62 |
95-99 | 29,643 | 9,779 | 19,864 | 0.3 | 0.2 | 0.4 | 49.2 |
100+ | 7,334 | 2,063 | 5,271 | 0.1 | 0 | 0.1 | 39.1 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 11,330,513 | -0.09 | -9,827 | 100.67 | 106.45 |
2023 | 11,340,340 | -0.08 | -8,725 | 100.69 | 106.54 |
2022 | 11,349,065 | -0.07 | -8,289 | 100.72 | 106.62 |
2021 | 11,357,354 | -0.07 | -8,209 | 100.75 | 106.70 |
2020 | 11,365,563 | -0.08 | -8,730 | 100.78 | 106.78 |
2019 | 11,374,293 | -0.08 | -8,835 | 100.81 | 106.86 |
2018 | 11,383,128 | -0.06 | -7,056 | 100.85 | 106.94 |
2017 | 11,390,184 | -0.02 | -2,705 | 100.88 | 107.01 |
2016 | 11,392,889 | 0.03 | 3,327 | 100.92 | 107.04 |
2015 | 11,389,562 | 0.09 | 10,451 | 100.96 | 107.00 |
2014 | 11,379,111 | 0.15 | 16,606 | 101.00 | 106.91 |
2013 | 11,362,505 | 0.18 | 19,874 | 101.04 | 106.75 |
2012 | 11,342,631 | 0.17 | 19,061 | 101.08 | 106.56 |
2011 | 11,323,570 | 0.14 | 15,437 | 101.11 | 106.38 |
2010 | 11,308,133 | 0.09 | 10,691 | 101.13 | 106.24 |
2005 | 11,261,052 | 1.30 | 144,265 | 101.12 | 105.80 |
2000 | 11,116,787 | 1.93 | 210,739 | 100.92 | 104.44 |
1995 | 10,906,048 | 3.06 | 323,966 | 101.36 | 102.46 |
1990 | 10,582,082 | 4.95 | 499,092 | 101.54 | 99.42 |
1985 | 10,082,990 | 2.52 | 247,813 | 101.63 | 94.73 |
1980 | 9,835,177 | 4.20 | 396,732 | 102.45 | 92.40 |
1975 | 9,438,445 | 8.30 | 723,322 | 102.83 | 88.67 |
1970 | 8,715,123 | 9.60 | 763,195 | 103.43 | 81.88 |
1965 | 7,951,928 | 11.35 | 810,799 | 103.65 | 74.71 |
1960 | 7,141,129 | 9.20 | 601,659 | 104.45 | 67.09 |
1955 | 6,539,470 | 10.46 | 619,473 | 105.55 | 61.44 |
1950 | 5,919,997 | 106.79 | 55.62 |