Croatia population
4,200,242
Births this year: 329,414
Births today 0
Deaths this year 442,878
Deaths today 0
4,200,242
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 86.3% | 3,722,729 people |
Orthodox | 4.4% | 189,803 people |
Muslim | 1.5% | 64,706 people |
other | 1.5% | 64,706 people |
unspecified | 2.5% | 107,843 people |
not religious or atheist | 3.8% | 163,921 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Croat | 90.4% | 3,899,591 people |
Serb | 4.4% | 189,803 people |
other (including Bosniak, Hungarian, Slovene, Czech, and Roma) | 4.4% | 189,803 people |
unspecified | 0.8% | 34,510 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 4,162,499 | 2,010,804 | 2,151,695 | 100 | 100 | 100 | 93.5 |
00-04 | 191,982 | 98,716 | 93,266 | 4.6 | 4.9 | 4.3 | 105.8 |
05-09 | 207,034 | 106,426 | 100,608 | 5 | 5.3 | 4.7 | 105.8 |
10-14 | 217,078 | 111,576 | 105,502 | 5.2 | 5.5 | 4.9 | 105.8 |
15-19 | 206,433 | 106,028 | 100,405 | 5 | 5.3 | 4.7 | 105.6 |
20-24 | 239,967 | 123,056 | 116,911 | 5.8 | 6.1 | 5.4 | 105.3 |
25-29 | 232,844 | 118,900 | 113,944 | 5.6 | 5.9 | 5.3 | 104.3 |
30-34 | 266,047 | 135,370 | 130,677 | 6.4 | 6.7 | 6.1 | 103.6 |
35-39 | 287,470 | 145,981 | 141,489 | 6.9 | 7.3 | 6.6 | 103.2 |
40-44 | 290,579 | 146,978 | 143,601 | 7 | 7.3 | 6.7 | 102.4 |
45-49 | 288,306 | 144,545 | 143,761 | 6.9 | 7.2 | 6.7 | 100.5 |
50-54 | 272,800 | 134,645 | 138,155 | 6.6 | 6.7 | 6.4 | 97.5 |
55-59 | 297,746 | 144,472 | 153,274 | 7.2 | 7.2 | 7.1 | 94.3 |
60-64 | 295,431 | 141,103 | 154,328 | 7.1 | 7 | 7.2 | 91.4 |
65-69 | 276,151 | 128,667 | 147,484 | 6.6 | 6.4 | 6.9 | 87.2 |
70-74 | 220,773 | 95,469 | 125,304 | 5.3 | 4.7 | 5.8 | 76.2 |
75-79 | 140,940 | 54,755 | 86,185 | 3.4 | 2.7 | 4 | 63.5 |
80-84 | 127,550 | 44,823 | 82,727 | 3.1 | 2.2 | 3.8 | 54.2 |
85-89 | 71,648 | 21,728 | 49,920 | 1.7 | 1.1 | 2.3 | 43.5 |
90-94 | 25,518 | 6,429 | 19,089 | 0.6 | 0.3 | 0.9 | 33.7 |
95-99 | 5,655 | 1,035 | 4,620 | 0.1 | 0.1 | 0.2 | 22.4 |
100+ | 547 | 102 | 445 | 0 | 0 | 0 | 22.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 4,109,583 | -0.44 | -18,180 | 93.65 | 73.44 |
2022 | 4,127,763 | -0.43 | -17,678 | 93.58 | 73.76 |
2021 | 4,145,441 | -0.41 | -17,058 | 93.52 | 74.08 |
2020 | 4,162,499 | -0.39 | -16,343 | 93.45 | 74.38 |
2019 | 4,178,842 | -0.37 | -15,696 | 93.39 | 74.68 |
2018 | 4,194,538 | -0.36 | -15,277 | 93.33 | 74.96 |
2017 | 4,209,815 | -0.36 | -15,186 | 93.27 | 75.23 |
2016 | 4,225,001 | -0.36 | -15,316 | 93.22 | 75.50 |
2015 | 4,240,317 | -0.37 | -15,536 | 93.17 | 75.77 |
2014 | 4,255,853 | -0.37 | -15,644 | 93.14 | 76.05 |
2013 | 4,271,497 | -0.36 | -15,518 | 93.12 | 76.33 |
2012 | 4,287,015 | -0.35 | -15,058 | 93.10 | 76.61 |
2011 | 4,302,073 | -0.33 | -14,352 | 93.08 | 76.88 |
2010 | 4,316,425 | -0.32 | -13,974 | 93.06 | 77.13 |
2005 | 4,378,056 | -1.13 | -50,013 | 92.90 | 78.24 |
2000 | 4,428,069 | -4.09 | -188,693 | 92.83 | 79.13 |
1995 | 4,616,762 | -3.34 | -159,612 | 93.69 | 82.50 |
1990 | 4,776,374 | 1.28 | 60,257 | 94.12 | 85.35 |
1985 | 4,716,117 | 2.57 | 117,991 | 93.78 | 84.28 |
1980 | 4,598,126 | 2.16 | 97,258 | 93.94 | 82.17 |
1975 | 4,500,868 | 1.76 | 77,795 | 94.06 | 80.43 |
1970 | 4,423,073 | 2.17 | 94,153 | 93.76 | 79.04 |
1965 | 4,328,920 | 3.25 | 136,286 | 93.33 | 77.36 |
1960 | 4,192,634 | 4.02 | 162,216 | 92.39 | 74.92 |
1955 | 4,030,418 | 4.68 | 180,123 | 91.87 | 72.02 |
1950 | 3,850,295 | 91.00 | 68.80 |