Congo population
7,964,420
Births this year: 0
Births today 0
Deaths this year 168,685
Deaths today 12
7,964,420
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 50% | 4,066,553 people |
Protestant | 20% | 1,626,621 people |
Kimbanguist | 10% | 813,311 people |
Muslim | 10% | 813,311 people |
other (includes syncretic sects and indigenous beliefs) | 10% | 813,311 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Bantu (Mongo, Luba, Kongo (all Bantu), Mangbetu-Azande (Hamitic)) | 99.99% | 8,132,292 people |
other | 0.01% | 813 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 104,536,102 | 52,222,327 | 52,313,775 | 100 | 100 | 100 | 99.8 |
00-04 | 17,247,480 | 8,710,500 | 8,536,980 | 16.5 | 16.7 | 16.3 | 102 |
05-09 | 15,114,211 | 7,622,280 | 7,491,931 | 14.5 | 14.6 | 14.3 | 101.7 |
10-14 | 13,251,029 | 6,678,871 | 6,572,158 | 12.7 | 12.8 | 12.6 | 101.6 |
15-19 | 11,465,962 | 5,770,353 | 5,695,609 | 11 | 11 | 10.9 | 101.3 |
20-24 | 9,660,807 | 4,843,805 | 4,817,002 | 9.2 | 9.3 | 9.2 | 100.6 |
25-29 | 7,921,024 | 3,953,457 | 3,967,567 | 7.6 | 7.6 | 7.6 | 99.6 |
30-34 | 6,580,383 | 3,278,990 | 3,301,393 | 6.3 | 6.3 | 6.3 | 99.3 |
35-39 | 5,399,140 | 2,683,041 | 2,716,099 | 5.2 | 5.1 | 5.2 | 98.8 |
40-44 | 4,359,670 | 2,160,620 | 2,199,050 | 4.2 | 4.1 | 4.2 | 98.3 |
45-49 | 3,492,361 | 1,723,499 | 1,768,862 | 3.3 | 3.3 | 3.4 | 97.4 |
50-54 | 2,835,940 | 1,391,165 | 1,444,775 | 2.7 | 2.7 | 2.8 | 96.3 |
55-59 | 2,272,344 | 1,105,008 | 1,167,336 | 2.2 | 2.1 | 2.2 | 94.7 |
60-64 | 1,762,321 | 846,880 | 915,441 | 1.7 | 1.6 | 1.7 | 92.5 |
65-69 | 1,300,337 | 615,021 | 685,316 | 1.2 | 1.2 | 1.3 | 89.7 |
70-74 | 892,626 | 413,963 | 478,663 | 0.9 | 0.8 | 0.9 | 86.5 |
75-79 | 567,429 | 253,235 | 314,194 | 0.5 | 0.5 | 0.6 | 80.6 |
80-84 | 283,835 | 121,169 | 162,666 | 0.3 | 0.2 | 0.3 | 74.5 |
85-89 | 102,039 | 40,893 | 61,146 | 0.1 | 0.1 | 0.1 | 66.9 |
90-94 | 23,738 | 8,565 | 15,173 | 0 | 0 | 0 | 56.4 |
95-99 | 3,187 | 957 | 2,230 | 0 | 0 | 0 | 42.9 |
100+ | 239 | 55 | 184 | 0 | 0 | 0 | 29.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 101,549,172 | 2.97 | 2,930,547 | 99.80 | 44.79 |
2023 | 98,618,625 | 3.00 | 2,873,772 | 99.78 | 43.50 |
2022 | 95,744,853 | 3.03 | 2,816,580 | 99.75 | 42.23 |
2021 | 92,928,273 | 3.06 | 2,758,869 | 99.72 | 40.99 |
2020 | 90,169,404 | 3.09 | 2,701,179 | 99.69 | 39.77 |
2019 | 87,468,225 | 3.12 | 2,642,871 | 99.66 | 38.58 |
2018 | 84,825,354 | 3.14 | 2,582,669 | 99.62 | 37.42 |
2017 | 82,242,685 | 3.16 | 2,520,061 | 99.58 | 36.28 |
2016 | 79,722,624 | 3.18 | 2,455,810 | 99.53 | 35.17 |
2015 | 77,266,814 | 3.19 | 2,389,784 | 99.48 | 34.08 |
2014 | 74,877,030 | 3.20 | 2,324,169 | 99.43 | 33.03 |
2013 | 72,552,861 | 3.22 | 2,261,701 | 99.37 | 32.00 |
2012 | 70,291,160 | 3.24 | 2,203,784 | 99.31 | 31.01 |
2011 | 68,087,376 | 3.26 | 2,148,664 | 99.24 | 30.03 |
2010 | 65,938,712 | 3.28 | 2,093,615 | 99.18 | 29.09 |
2005 | 56,089,536 | 16.73 | 8,040,872 | 98.82 | 24.74 |
2000 | 48,048,664 | 13.90 | 5,865,044 | 98.43 | 21.19 |
1995 | 42,183,620 | 20.65 | 7,220,944 | 98.01 | 18.61 |
1990 | 34,962,676 | 16.60 | 4,977,011 | 97.45 | 15.42 |
1985 | 29,985,665 | 13.77 | 3,628,258 | 96.78 | 13.23 |
1980 | 26,357,407 | 15.09 | 3,455,132 | 96.00 | 11.63 |
1975 | 22,902,275 | 14.45 | 2,892,373 | 95.10 | 10.10 |
1970 | 20,009,902 | 15.20 | 2,640,043 | 94.05 | 8.83 |
1965 | 17,369,859 | 13.91 | 2,121,613 | 92.84 | 7.66 |
1960 | 15,248,246 | 12.80 | 1,730,727 | 91.45 | 6.73 |
1955 | 13,517,519 | 10.95 | 1,333,858 | 89.87 | 5.96 |
1950 | 12,183,661 | 88.12 | 5.37 |