Comoros population
794,678
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
794,678
Region Name | Percents | Number |
---|---|---|
Sunni Muslim | 98% | 778,784 people |
Roman Catholic | 2% | 15,894 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Antalote, Cafre, Makoa, Oimatsaha, Sakalava | 100% | 794,678 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 980,865 | 494,835 | 486,030 | 100 | 100 | 100 | 101.8 |
00-04 | 130,867 | 66,678 | 64,189 | 13.3 | 13.5 | 13.2 | 103.9 |
05-09 | 122,967 | 62,590 | 60,377 | 12.5 | 12.6 | 12.4 | 103.7 |
10-14 | 114,394 | 58,194 | 56,200 | 11.7 | 11.8 | 11.6 | 103.5 |
15-19 | 101,878 | 51,782 | 50,096 | 10.4 | 10.5 | 10.3 | 103.4 |
20-24 | 89,331 | 45,329 | 44,002 | 9.1 | 9.2 | 9.1 | 103 |
25-29 | 78,857 | 39,982 | 38,875 | 8 | 8.1 | 8 | 102.8 |
30-34 | 70,159 | 35,535 | 34,624 | 7.2 | 7.2 | 7.1 | 102.6 |
35-39 | 63,021 | 31,858 | 31,163 | 6.4 | 6.4 | 6.4 | 102.2 |
40-44 | 53,472 | 26,939 | 26,533 | 5.5 | 5.4 | 5.5 | 101.5 |
45-49 | 42,311 | 21,200 | 21,111 | 4.3 | 4.3 | 4.3 | 100.4 |
50-54 | 33,069 | 16,452 | 16,617 | 3.4 | 3.3 | 3.4 | 99 |
55-59 | 26,441 | 13,019 | 13,422 | 2.7 | 2.6 | 2.8 | 97 |
60-64 | 20,732 | 10,033 | 10,699 | 2.1 | 2 | 2.2 | 93.8 |
65-69 | 15,201 | 7,171 | 8,030 | 1.5 | 1.4 | 1.7 | 89.3 |
70-74 | 9,697 | 4,439 | 5,258 | 1 | 0.9 | 1.1 | 84.4 |
75-79 | 4,863 | 2,168 | 2,695 | 0.5 | 0.4 | 0.6 | 80.4 |
80-84 | 2,487 | 1,038 | 1,449 | 0.3 | 0.2 | 0.3 | 71.6 |
85-89 | 893 | 351 | 542 | 0.1 | 0.1 | 0.1 | 64.8 |
90-94 | 198 | 69 | 129 | 0 | 0 | 0 | 53.5 |
95-99 | 26 | 8 | 18 | 0 | 0 | 0 | 44.4 |
100+ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 961,109 | 2.09 | 19,646 | 101.82 | 516.45 |
2023 | 941,463 | 2.12 | 19,538 | 101.82 | 505.89 |
2022 | 921,925 | 2.15 | 19,433 | 101.83 | 495.39 |
2021 | 902,492 | 2.19 | 19,330 | 101.83 | 484.95 |
2020 | 883,162 | 2.22 | 19,213 | 101.82 | 474.56 |
2019 | 863,949 | 2.26 | 19,083 | 101.82 | 464.24 |
2018 | 844,866 | 2.29 | 18,946 | 101.81 | 453.98 |
2017 | 825,920 | 2.33 | 18,802 | 101.80 | 443.80 |
2016 | 807,118 | 2.36 | 18,644 | 101.79 | 433.70 |
2015 | 788,474 | 2.40 | 18,483 | 101.77 | 423.68 |
2014 | 769,991 | 2.43 | 18,294 | 101.75 | 413.75 |
2013 | 751,697 | 2.46 | 18,036 | 101.73 | 403.92 |
2012 | 733,661 | 2.47 | 17,689 | 101.71 | 394.23 |
2011 | 715,972 | 2.47 | 17,277 | 101.68 | 384.72 |
2010 | 698,695 | 2.47 | 16,850 | 101.65 | 375.44 |
2005 | 618,632 | 12.95 | 70,936 | 101.48 | 332.42 |
2000 | 547,696 | 14.20 | 68,122 | 101.28 | 294.30 |
1995 | 479,574 | 15.52 | 64,430 | 100.97 | 257.70 |
1990 | 415,144 | 16.05 | 57,415 | 100.62 | 223.08 |
1985 | 357,729 | 15.95 | 49,211 | 100.23 | 192.22 |
1980 | 308,518 | 20.37 | 52,209 | 99.85 | 165.78 |
1975 | 256,309 | 12.20 | 27,866 | 99.59 | 137.73 |
1970 | 228,443 | 11.21 | 23,031 | 99.43 | 122.75 |
1965 | 205,412 | 8.84 | 16,680 | 99.18 | 110.38 |
1960 | 188,732 | 9.00 | 15,583 | 99.00 | 101.41 |
1955 | 173,149 | 10.76 | 16,815 | 98.94 | 93.04 |
1950 | 156,334 | 98.83 | 84.01 |