Colombia population
46,808,328
Births this year: 0
Births today 0
Deaths this year 412,528
Deaths today 22
46,808,328
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 90% | 42,498,770 people |
other | 10% | 4,722,086 people |
Ethnic groups Name | Percents | Number |
---|---|---|
mestizo | 58% | 27,388,096 people |
white | 20% | 9,444,171 people |
mulatto | 14% | 6,610,920 people |
black | 4% | 1,888,834 people |
mixed black-Amerindian | 3% | 1,416,626 people |
Amerindian | 1% | 472,209 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 51,877,661 | 25,461,415 | 26,416,246 | 100 | 100 | 100 | 96.4 |
00-04 | 3,401,635 | 1,738,569 | 1,663,066 | 6.6 | 6.8 | 6.3 | 104.5 |
05-09 | 3,562,323 | 1,819,305 | 1,743,018 | 6.9 | 7.1 | 6.6 | 104.4 |
10-14 | 3,700,181 | 1,888,458 | 1,811,723 | 7.1 | 7.4 | 6.9 | 104.2 |
15-19 | 3,858,456 | 1,966,362 | 1,892,094 | 7.4 | 7.7 | 7.2 | 103.9 |
20-24 | 3,985,669 | 2,021,727 | 1,963,942 | 7.7 | 7.9 | 7.4 | 102.9 |
25-29 | 3,945,422 | 1,983,715 | 1,961,707 | 7.6 | 7.8 | 7.4 | 101.1 |
30-34 | 4,054,527 | 2,019,435 | 2,035,092 | 7.8 | 7.9 | 7.7 | 99.2 |
35-39 | 3,960,125 | 1,953,201 | 2,006,924 | 7.6 | 7.7 | 7.6 | 97.3 |
40-44 | 3,814,191 | 1,863,192 | 1,950,999 | 7.4 | 7.3 | 7.4 | 95.5 |
45-49 | 3,443,191 | 1,665,510 | 1,777,681 | 6.6 | 6.5 | 6.7 | 93.7 |
50-54 | 3,035,897 | 1,454,650 | 1,581,247 | 5.9 | 5.7 | 6 | 92 |
55-59 | 3,032,466 | 1,440,593 | 1,591,873 | 5.8 | 5.7 | 6 | 90.5 |
60-64 | 2,594,044 | 1,218,376 | 1,375,668 | 5 | 4.8 | 5.2 | 88.6 |
65-69 | 2,023,616 | 934,608 | 1,089,008 | 3.9 | 3.7 | 4.1 | 85.8 |
70-74 | 1,515,091 | 683,253 | 831,838 | 2.9 | 2.7 | 3.1 | 82.1 |
75-79 | 977,127 | 425,198 | 551,929 | 1.9 | 1.7 | 2.1 | 77 |
80-84 | 540,756 | 224,252 | 316,504 | 1 | 0.9 | 1.2 | 70.9 |
85-89 | 277,239 | 107,407 | 169,832 | 0.5 | 0.4 | 0.6 | 63.2 |
90-94 | 115,994 | 41,163 | 74,831 | 0.2 | 0.2 | 0.3 | 55 |
95-99 | 33,545 | 10,684 | 22,861 | 0.1 | 0 | 0.1 | 46.7 |
100+ | 6,166 | 1,757 | 4,409 | 0 | 0 | 0 | 39.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 51,576,172 | 0.62 | 315,436 | 96.44 | 46.49 |
2023 | 51,260,736 | 0.65 | 329,554 | 96.50 | 46.20 |
2022 | 50,931,182 | 0.68 | 343,903 | 96.56 | 45.90 |
2021 | 50,587,279 | 0.71 | 358,351 | 96.62 | 45.59 |
2020 | 50,228,928 | 0.75 | 372,898 | 96.68 | 45.27 |
2019 | 49,856,030 | 0.78 | 387,205 | 96.74 | 44.94 |
2018 | 49,468,825 | 0.82 | 400,844 | 96.79 | 44.59 |
2017 | 49,067,981 | 0.85 | 413,589 | 96.85 | 44.23 |
2016 | 48,654,392 | 0.88 | 425,688 | 96.91 | 43.85 |
2015 | 48,228,704 | 0.92 | 437,311 | 96.97 | 43.47 |
2014 | 47,791,393 | 0.95 | 449,030 | 97.03 | 43.07 |
2013 | 47,342,363 | 0.98 | 461,345 | 97.09 | 42.67 |
2012 | 46,881,018 | 1.02 | 474,572 | 97.15 | 42.25 |
2011 | 46,406,446 | 1.06 | 488,345 | 97.21 | 41.83 |
2010 | 45,918,101 | 1.10 | 501,825 | 97.27 | 41.39 |
2005 | 43,285,636 | 7.13 | 2,881,677 | 97.56 | 39.01 |
2000 | 40,403,959 | 7.91 | 2,961,979 | 97.84 | 36.42 |
1995 | 37,441,980 | 9.25 | 3,170,417 | 98.16 | 33.75 |
1990 | 34,271,563 | 10.51 | 3,259,877 | 98.67 | 30.89 |
1985 | 31,011,686 | 11.80 | 3,273,781 | 98.96 | 27.95 |
1980 | 27,737,905 | 12.04 | 2,980,936 | 99.17 | 25.00 |
1975 | 24,756,969 | 12.22 | 2,695,755 | 99.10 | 22.31 |
1970 | 22,061,214 | 15.24 | 2,916,994 | 99.08 | 19.88 |
1965 | 19,144,220 | 16.16 | 2,663,836 | 98.88 | 17.25 |
1960 | 16,480,384 | 15.85 | 2,255,187 | 98.70 | 14.85 |
1955 | 14,225,197 | 15.27 | 1,884,298 | 98.55 | 12.82 |
1950 | 12,340,899 | 98.41 | 11.12 |