Chile population
17,531,498
Births this year: 0
Births today 0
Deaths this year 118,616
Deaths today 7
17,531,498
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 66.7% | 11,772,626 people |
Evangelical or Protestant | 16.4% | 2,894,619 people |
other | 16.9% | 2,982,869 people |
Ethnic groups Name | Percents | Number |
---|---|---|
white and non-indigenous | 88.9% | 15,690,951 people |
Mapuche | 9.1% | 1,606,160 people |
Aymara | 0.7% | 123,551 people |
other indigenous groups (includes Rapa Nui, Likan Antai, Quechua, Colla, Diaguita, Kawesqar, Yagan or Yamana) | 1% | 176,501 people |
unspecified | 0.3% | 52,950 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 18,842,420 | 9,305,287 | 9,537,133 | 100 | 100 | 100 | 97.6 |
00-04 | 1,160,000 | 590,822 | 569,178 | 6.2 | 6.3 | 6 | 103.8 |
05-09 | 1,178,255 | 599,102 | 579,153 | 6.3 | 6.4 | 6.1 | 103.4 |
10-14 | 1,215,748 | 619,447 | 596,301 | 6.5 | 6.7 | 6.3 | 103.9 |
15-19 | 1,273,665 | 653,686 | 619,979 | 6.8 | 7 | 6.5 | 105.4 |
20-24 | 1,359,320 | 702,499 | 656,821 | 7.2 | 7.5 | 6.9 | 107 |
25-29 | 1,452,609 | 750,522 | 702,087 | 7.7 | 8.1 | 7.4 | 106.9 |
30-34 | 1,481,107 | 760,108 | 720,999 | 7.9 | 8.2 | 7.6 | 105.4 |
35-39 | 1,348,800 | 685,578 | 663,222 | 7.2 | 7.4 | 7 | 103.4 |
40-44 | 1,266,042 | 637,654 | 628,388 | 6.7 | 6.9 | 6.6 | 101.5 |
45-49 | 1,266,989 | 632,864 | 634,125 | 6.7 | 6.8 | 6.6 | 99.8 |
50-54 | 1,280,305 | 632,800 | 647,505 | 6.8 | 6.8 | 6.8 | 97.7 |
55-59 | 1,155,173 | 563,041 | 592,132 | 6.1 | 6.1 | 6.2 | 95.1 |
60-64 | 985,035 | 466,811 | 518,224 | 5.2 | 5 | 5.4 | 90.1 |
65-69 | 795,223 | 361,606 | 433,617 | 4.2 | 3.9 | 4.5 | 83.4 |
70-74 | 586,081 | 256,001 | 330,080 | 3.1 | 2.8 | 3.5 | 77.6 |
75-79 | 437,320 | 179,905 | 257,415 | 2.3 | 1.9 | 2.7 | 69.9 |
80-84 | 282,067 | 106,220 | 175,847 | 1.5 | 1.1 | 1.8 | 60.4 |
85-89 | 181,690 | 64,089 | 117,601 | 1 | 0.7 | 1.2 | 54.5 |
90-94 | 94,249 | 30,550 | 63,699 | 0.5 | 0.3 | 0.7 | 48 |
95-99 | 33,860 | 9,788 | 24,072 | 0.2 | 0.1 | 0.3 | 40.7 |
100+ | 8,882 | 2,194 | 6,688 | 0 | 0 | 0.1 | 32.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 19,339,577 | 0.84 | 160,932 | 97.69 | 26.01 |
2022 | 19,178,645 | 0.87 | 166,211 | 97.65 | 25.79 |
2021 | 19,012,434 | 0.90 | 170,014 | 97.61 | 25.57 |
2020 | 18,842,420 | 0.93 | 173,262 | 97.57 | 25.34 |
2019 | 18,669,158 | 0.95 | 176,448 | 97.53 | 25.11 |
2018 | 18,492,710 | 0.98 | 179,215 | 97.49 | 24.87 |
2017 | 18,313,495 | 1.00 | 181,645 | 97.45 | 24.63 |
2016 | 18,131,850 | 1.02 | 183,709 | 97.41 | 24.39 |
2015 | 17,948,141 | 1.04 | 185,494 | 97.38 | 24.14 |
2014 | 17,762,647 | 1.06 | 186,814 | 97.36 | 23.89 |
2013 | 17,575,833 | 1.08 | 187,396 | 97.34 | 23.64 |
2012 | 17,388,437 | 1.09 | 187,132 | 97.33 | 23.39 |
2011 | 17,201,305 | 1.09 | 186,257 | 97.32 | 23.13 |
2010 | 17,015,048 | 1.10 | 185,091 | 97.31 | 22.88 |
2005 | 16,096,571 | 6.11 | 926,184 | 97.33 | 21.65 |
2000 | 15,170,387 | 6.88 | 976,401 | 97.34 | 20.40 |
1995 | 14,193,986 | 8.01 | 1,052,784 | 97.31 | 19.09 |
1990 | 13,141,202 | 8.53 | 1,032,626 | 97.24 | 17.67 |
1985 | 12,108,576 | 7.78 | 874,236 | 97.23 | 16.29 |
1980 | 11,234,340 | 7.81 | 813,750 | 97.19 | 15.11 |
1975 | 10,420,590 | 8.98 | 858,722 | 97.19 | 14.01 |
1970 | 9,561,868 | 11.03 | 949,794 | 97.29 | 12.86 |
1965 | 8,612,074 | 11.91 | 916,382 | 97.44 | 11.58 |
1960 | 7,695,692 | 12.15 | 833,481 | 97.61 | 10.35 |
1955 | 6,862,211 | 11.71 | 719,312 | 97.83 | 9.23 |
1950 | 6,142,899 | 98.14 | 8.26 |