Central America population
0
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
0
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 183,823,948 | 91,134,274 | 92,689,674 | 100 | 100 | 100 | 98.3 |
00-04 | 16,197,795 | 8,274,095 | 7,923,700 | 8.8 | 9.1 | 8.5 | 104.4 |
05-09 | 16,308,436 | 8,327,360 | 7,981,076 | 8.9 | 9.1 | 8.6 | 104.3 |
10-14 | 16,247,553 | 8,298,266 | 7,949,287 | 8.8 | 9.1 | 8.6 | 104.4 |
15-19 | 16,420,427 | 8,350,340 | 8,070,087 | 8.9 | 9.2 | 8.7 | 103.5 |
20-24 | 16,388,893 | 8,289,126 | 8,099,767 | 8.9 | 9.1 | 8.7 | 102.3 |
25-29 | 15,497,257 | 7,805,156 | 7,692,101 | 8.4 | 8.6 | 8.3 | 101.5 |
30-34 | 14,242,662 | 7,118,121 | 7,124,541 | 7.7 | 7.8 | 7.7 | 99.9 |
35-39 | 13,127,682 | 6,444,089 | 6,683,593 | 7.1 | 7.1 | 7.2 | 96.4 |
40-44 | 12,084,162 | 5,850,720 | 6,233,442 | 6.6 | 6.4 | 6.7 | 93.9 |
45-49 | 10,902,815 | 5,257,734 | 5,645,081 | 5.9 | 5.8 | 6.1 | 93.1 |
50-54 | 9,279,608 | 4,481,605 | 4,798,003 | 5 | 4.9 | 5.2 | 93.4 |
55-59 | 7,515,125 | 3,552,378 | 3,962,747 | 4.1 | 3.9 | 4.3 | 89.6 |
60-64 | 6,123,505 | 2,883,933 | 3,239,572 | 3.3 | 3.2 | 3.5 | 89 |
65-69 | 4,838,936 | 2,281,429 | 2,557,507 | 2.6 | 2.5 | 2.8 | 89.2 |
70-74 | 3,299,430 | 1,572,667 | 1,726,763 | 1.8 | 1.7 | 1.9 | 91.1 |
75-79 | 2,389,897 | 1,110,425 | 1,279,472 | 1.3 | 1.2 | 1.4 | 86.8 |
80-84 | 1,505,428 | 669,592 | 835,836 | 0.8 | 0.7 | 0.9 | 80.1 |
85-89 | 897,314 | 363,630 | 533,684 | 0.5 | 0.4 | 0.6 | 68.1 |
90-94 | 409,266 | 153,417 | 255,849 | 0.2 | 0.2 | 0.3 | 60 |
95-99 | 126,490 | 43,314 | 83,176 | 0.1 | 0 | 0.1 | 52.1 |
100+ | 21,267 | 6,877 | 14,390 | 0 | 0 | 0 | 47.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 190,112,353 | 1.10 | 2,061,464 | 98.32 | 77.53 |
2022 | 188,050,889 | 1.13 | 2,096,890 | 98.32 | 76.68 |
2021 | 185,953,999 | 1.16 | 2,130,051 | 98.32 | 75.83 |
2020 | 183,823,948 | 1.19 | 2,162,027 | 98.32 | 74.96 |
2019 | 181,661,921 | 1.22 | 2,192,475 | 98.32 | 74.08 |
2018 | 179,469,446 | 1.25 | 2,219,953 | 98.32 | 73.19 |
2017 | 177,249,493 | 1.28 | 2,244,012 | 98.32 | 72.28 |
2016 | 175,005,481 | 1.31 | 2,265,407 | 98.32 | 71.36 |
2015 | 172,740,074 | 1.34 | 2,278,601 | 98.32 | 70.44 |
2014 | 170,461,473 | 1.36 | 2,289,913 | 98.32 | 69.51 |
2013 | 168,171,560 | 1.39 | 2,311,824 | 98.32 | 68.58 |
2012 | 165,859,736 | 1.44 | 2,349,117 | 98.32 | 67.64 |
2011 | 163,510,619 | 1.49 | 2,393,525 | 98.32 | 66.68 |
2010 | 161,117,094 | 1.54 | 2,450,801 | 98.31 | 65.70 |
2005 | 148,988,548 | 7.36 | 10,208,077 | 98.27 | 60.76 |
2000 | 138,780,471 | 9.25 | 11,748,051 | 98.27 | 56.59 |
1995 | 127,032,420 | 10.63 | 12,209,904 | 98.50 | 51.80 |
1990 | 114,822,516 | 11.02 | 11,400,492 | 98.93 | 46.82 |
1985 | 103,422,024 | 11.90 | 10,996,932 | 99.31 | 42.17 |
1980 | 92,425,092 | 13.91 | 11,286,844 | 99.72 | 37.69 |
1975 | 81,138,248 | 16.41 | 11,436,664 | 99.87 | 33.09 |
1970 | 69,701,584 | 16.22 | 9,726,832 | 99.93 | 28.42 |
1965 | 59,974,752 | 16.68 | 8,575,123 | 99.85 | 24.46 |
1960 | 51,399,629 | 16.67 | 7,345,055 | 99.72 | 20.96 |
1955 | 44,054,574 | 15.85 | 6,025,751 | 99.57 | 17.96 |
1950 | 38,028,823 | 99.44 | 15.51 |