Population of Cayman Islands (2024)

Cayman Islands population

6,027

Births this year: 569 Births today 0
Deaths this year 268 Deaths today 0

Cayman Islands Population by Religions

Region Name Percents Number
Protestant (includes Church of God, Seventh Day Adventist, Presbyterian/United Church, Baptist,Pentecostal, non-denominational, Anglican, Wesleyan Holiness) 67.8% 3,882 people
Roman Catholic 14.1% 807 people
other 18.1% 1,036 people

Cayman Islands Population by Ethnic groups

Ethnic groups Name Percents Number
mixed 40% 2,290 people
white 20% 1,145 people
black 20% 1,145 people
expatriates of various ethnic groups 20% 1,145 people

Cayman Islands Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 66,146 1.14 746 96.91 275.61
2022 65,400 1.16 753 96.85 272.50
2021 64,647 1.18 756 96.79 269.36
2020 63,891 1.22 767 96.71 266.21
2019 63,124 1.25 778 96.63 263.02
2018 62,346 1.28 789 96.54 259.78
2017 61,557 1.31 793 96.45 256.49
2016 60,764 1.33 797 96.36 253.18
2015 59,967 1.34 795 96.26 249.86
2014 59,172 1.38 803 96.18 246.55
2013 58,369 1.47 847 96.09 243.20
2012 57,522 1.66 942 96.01 239.68
2011 56,580 1.93 1,071 95.94 235.75
2010 55,509 2.25 1,224 95.89 231.29
2005 48,623 16.64 6,938 95.85 202.60
2000 41,685 31.61 10,013 95.82 173.69
1995 31,672 26.64 6,663 95.61 131.97
1990 25,009 29.48 5,694 94.87 104.20
1985 19,315 19.49 3,151 94.05 80.48
1980 16,164 32.08 3,926 93.91 67.35
1975 12,238 33.84 3,094 93.60 50.99
1970 9,144 9.23 773 93.10 38.10
1965 8,371 6.41 504 92.29 34.88
1960 7,867 17.84 1,191 90.90 32.78
1955 6,676 4.10 263 90.30 27.82
1950 6,413 89.58 26.72
Chart population Cayman Islands Population (1950 - 2024)