Cameroon population
2,383,571
Births this year: 0
Births today 0
Deaths this year 52,509
Deaths today 7
2,383,571
Region Name | Percents | Number |
---|---|---|
indigenous beliefs | 40% | 974,432 people |
Christian | 40% | 974,432 people |
Muslim | 20% | 487,216 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Cameroon Highlanders | 31% | 755,185 people |
Equatorial Bantu | 19% | 462,855 people |
Kirdi | 11% | 267,969 people |
Fulani | 10% | 243,608 people |
Northwestern Bantu | 8% | 194,886 people |
Eastern Nigritic | 7% | 170,526 people |
other African | 13% | 316,690 people |
non-African less than | 1% | 24,361 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 26,332,965 | 13,173,376 | 13,159,589 | 100 | 100 | 100 | 100.1 |
00-04 | 3,993,969 | 2,013,025 | 1,980,944 | 15.2 | 15.3 | 15.1 | 101.6 |
05-09 | 3,609,246 | 1,816,762 | 1,792,484 | 13.7 | 13.8 | 13.6 | 101.4 |
10-14 | 3,246,915 | 1,632,466 | 1,614,449 | 12.3 | 12.4 | 12.3 | 101.1 |
15-19 | 2,855,767 | 1,435,380 | 1,420,387 | 10.8 | 10.9 | 10.8 | 101.1 |
20-24 | 2,463,022 | 1,235,246 | 1,227,776 | 9.4 | 9.4 | 9.3 | 100.6 |
25-29 | 2,167,092 | 1,084,672 | 1,082,420 | 8.2 | 8.2 | 8.2 | 100.2 |
30-34 | 1,865,548 | 933,606 | 931,942 | 7.1 | 7.1 | 7.1 | 100.2 |
35-39 | 1,516,701 | 761,362 | 755,339 | 5.8 | 5.8 | 5.7 | 100.8 |
40-44 | 1,163,716 | 585,472 | 578,244 | 4.4 | 4.4 | 4.4 | 101.2 |
45-49 | 907,044 | 454,807 | 452,237 | 3.4 | 3.5 | 3.4 | 100.6 |
50-54 | 711,399 | 353,198 | 358,201 | 2.7 | 2.7 | 2.7 | 98.6 |
55-59 | 558,700 | 273,303 | 285,397 | 2.1 | 2.1 | 2.2 | 95.8 |
60-64 | 431,328 | 207,602 | 223,726 | 1.6 | 1.6 | 1.7 | 92.8 |
65-69 | 332,042 | 157,084 | 174,958 | 1.3 | 1.2 | 1.3 | 89.8 |
70-74 | 240,511 | 111,116 | 129,395 | 0.9 | 0.8 | 1 | 85.9 |
75-79 | 152,838 | 68,762 | 84,076 | 0.6 | 0.5 | 0.6 | 81.8 |
80-84 | 78,968 | 34,259 | 44,709 | 0.3 | 0.3 | 0.3 | 76.6 |
85-89 | 29,779 | 12,214 | 17,565 | 0.1 | 0.1 | 0.1 | 69.5 |
90-94 | 7,268 | 2,699 | 4,569 | 0 | 0 | 0 | 59.1 |
95-99 | 1,029 | 321 | 708 | 0 | 0 | 0 | 45.3 |
100+ | 83 | 20 | 63 | 0 | 0 | 0 | 31.7 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 28,225,513 | 2.32 | 639,021 | 100.14 | 59.71 |
2022 | 27,586,492 | 2.34 | 630,756 | 100.13 | 58.36 |
2021 | 26,955,736 | 2.36 | 622,771 | 100.12 | 57.02 |
2020 | 26,332,965 | 2.39 | 614,753 | 100.10 | 55.71 |
2019 | 25,718,212 | 2.42 | 606,493 | 100.09 | 54.41 |
2018 | 25,111,719 | 2.44 | 598,030 | 100.07 | 53.12 |
2017 | 24,513,689 | 2.46 | 589,282 | 100.05 | 51.86 |
2016 | 23,924,407 | 2.49 | 580,228 | 100.03 | 50.61 |
2015 | 23,344,179 | 2.51 | 571,165 | 100.00 | 49.38 |
2014 | 22,773,014 | 2.53 | 561,848 | 99.98 | 48.18 |
2013 | 22,211,166 | 2.55 | 551,678 | 99.96 | 46.99 |
2012 | 21,659,488 | 2.56 | 540,423 | 99.93 | 45.82 |
2011 | 21,119,065 | 2.57 | 528,399 | 99.90 | 44.68 |
2010 | 20,590,666 | 2.57 | 516,144 | 99.87 | 43.56 |
2005 | 18,126,999 | 13.81 | 2,199,286 | 99.60 | 38.35 |
2000 | 15,927,713 | 14.34 | 1,998,138 | 99.25 | 33.69 |
1995 | 13,929,575 | 15.40 | 1,859,216 | 98.95 | 29.47 |
1990 | 12,070,359 | 16.27 | 1,689,261 | 98.69 | 25.53 |
1985 | 10,381,098 | 16.22 | 1,448,977 | 98.39 | 21.96 |
1980 | 8,932,121 | 15.40 | 1,191,925 | 98.05 | 18.90 |
1975 | 7,740,196 | 14.31 | 969,229 | 97.73 | 16.37 |
1970 | 6,770,967 | 13.08 | 783,296 | 97.44 | 14.32 |
1965 | 5,987,671 | 11.68 | 626,304 | 97.05 | 12.67 |
1960 | 5,361,367 | 10.01 | 487,641 | 96.69 | 11.34 |
1955 | 4,873,726 | 9.12 | 407,228 | 96.39 | 10.31 |
1950 | 4,466,498 | 96.13 | 9.45 |