Cambodia population
1,809,818
Births this year: 317,079
Births today 48
Deaths this year 102,983
Deaths today 16
1,809,818
Region Name | Percents | Number |
---|---|---|
Buddhist (official) | 96.9% | 1,546,255 people |
Muslim | 1.9% | 30,319 people |
Christian | 0.4% | 6,383 people |
other | 0.8% | 12,766 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Khmer | 90% | 1,436,150 people |
Vietnamese | 5% | 79,786 people |
Chinese | 1% | 15,957 people |
other | 4% | 63,829 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 16,809,182 | 8,207,631 | 8,601,551 | 100 | 100 | 100 | 95.4 |
00-04 | 1,806,676 | 923,407 | 883,269 | 10.7 | 11.3 | 10.3 | 104.5 |
05-09 | 1,757,871 | 895,817 | 862,054 | 10.5 | 10.9 | 10 | 103.9 |
10-14 | 1,646,749 | 842,856 | 803,893 | 9.8 | 10.3 | 9.3 | 104.8 |
15-19 | 1,466,231 | 735,977 | 730,254 | 8.7 | 9 | 8.5 | 100.8 |
20-24 | 1,534,429 | 776,894 | 757,535 | 9.1 | 9.5 | 8.8 | 102.6 |
25-29 | 1,595,808 | 812,582 | 783,226 | 9.5 | 9.9 | 9.1 | 103.7 |
30-34 | 1,247,629 | 605,207 | 642,422 | 7.4 | 7.4 | 7.5 | 94.2 |
35-39 | 1,653,128 | 799,021 | 854,107 | 9.8 | 9.7 | 9.9 | 93.6 |
40-44 | 629,585 | 294,248 | 335,337 | 3.7 | 3.6 | 3.9 | 87.7 |
45-49 | 805,346 | 381,643 | 423,703 | 4.8 | 4.6 | 4.9 | 90.1 |
50-54 | 737,099 | 343,388 | 393,711 | 4.4 | 4.2 | 4.6 | 87.2 |
55-59 | 656,918 | 299,162 | 357,756 | 3.9 | 3.6 | 4.2 | 83.6 |
60-64 | 454,942 | 177,033 | 277,909 | 2.7 | 2.2 | 3.2 | 63.7 |
65-69 | 364,421 | 144,349 | 220,072 | 2.2 | 1.8 | 2.6 | 65.6 |
70-74 | 222,091 | 87,739 | 134,352 | 1.3 | 1.1 | 1.6 | 65.3 |
75-79 | 131,818 | 50,900 | 80,918 | 0.8 | 0.6 | 0.9 | 62.9 |
80-84 | 66,492 | 25,880 | 40,612 | 0.4 | 0.3 | 0.5 | 63.7 |
85-89 | 25,433 | 9,331 | 16,102 | 0.2 | 0.1 | 0.2 | 57.9 |
90-94 | 5,714 | 1,960 | 3,754 | 0 | 0 | 0 | 52.2 |
95-99 | 753 | 223 | 530 | 0 | 0 | 0 | 42.1 |
100+ | 49 | 14 | 35 | 0 | 0 | 0 | 40 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 17,502,307 | 1.31 | 226,334 | 95.53 | 99.15 |
2022 | 17,275,973 | 1.35 | 230,943 | 95.49 | 97.87 |
2021 | 17,045,030 | 1.40 | 235,848 | 95.46 | 96.56 |
2020 | 16,809,182 | 1.45 | 240,600 | 95.42 | 95.23 |
2019 | 16,568,582 | 1.50 | 244,629 | 95.38 | 93.86 |
2018 | 16,323,953 | 1.54 | 247,583 | 95.34 | 92.48 |
2017 | 16,076,370 | 1.57 | 249,129 | 95.30 | 91.07 |
2016 | 15,827,241 | 1.60 | 249,342 | 95.26 | 89.66 |
2015 | 15,577,899 | 1.63 | 249,763 | 95.22 | 88.25 |
2014 | 15,328,136 | 1.66 | 249,572 | 95.19 | 86.84 |
2013 | 15,078,564 | 1.66 | 246,309 | 95.16 | 85.42 |
2012 | 14,832,255 | 1.64 | 239,156 | 95.13 | 84.03 |
2011 | 14,593,099 | 1.60 | 229,513 | 95.07 | 82.67 |
2010 | 14,363,586 | 1.55 | 219,249 | 94.99 | 81.37 |
2005 | 13,320,058 | 9.20 | 1,122,153 | 94.30 | 75.46 |
2000 | 12,197,905 | 14.06 | 1,503,446 | 94.55 | 69.10 |
1995 | 10,694,459 | 18.71 | 1,685,603 | 94.35 | 60.58 |
1990 | 9,008,856 | 16.35 | 1,265,791 | 93.40 | 51.04 |
1985 | 7,743,065 | 15.25 | 1,024,824 | 91.47 | 43.87 |
1980 | 6,718,241 | -11.04 | -833,747 | 88.84 | 38.06 |
1975 | 7,551,988 | 7.54 | 529,803 | 97.90 | 42.78 |
1970 | 7,022,185 | 8.58 | 554,989 | 99.03 | 39.78 |
1965 | 6,467,196 | 13.02 | 744,826 | 99.38 | 36.64 |
1960 | 5,722,370 | 13.42 | 677,086 | 99.64 | 32.42 |
1955 | 5,045,284 | 13.82 | 612,568 | 99.83 | 28.58 |
1950 | 4,432,716 | 99.99 | 25.11 |