Brunei population
487,634
Births this year: 64,518
Births today 16
Deaths this year 13,504
Deaths today 3
487,634
Region Name | Percents | Number |
---|---|---|
Muslim (official) | 78.8% | 344,057 people |
Christian | 8.7% | 37,986 people |
Buddhist | 7.8% | 34,056 people |
other (includes indigenous beliefs) | 4.7% | 20,521 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Malay | 65.7% | 286,859 people |
Chinese | 10.3% | 44,972 people |
other indigenous | 3.4% | 14,845 people |
other | 20.6% | 89,944 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 474,772 | 243,677 | 231,095 | 100 | 100 | 100 | 105.4 |
00-04 | 30,678 | 15,740 | 14,938 | 6.5 | 6.5 | 6.5 | 105.4 |
05-09 | 32,441 | 16,642 | 15,799 | 6.8 | 6.8 | 6.8 | 105.3 |
10-14 | 33,825 | 17,347 | 16,478 | 7.1 | 7.1 | 7.1 | 105.3 |
15-19 | 30,541 | 15,772 | 14,769 | 6.4 | 6.5 | 6.4 | 106.8 |
20-24 | 34,102 | 17,487 | 16,615 | 7.2 | 7.2 | 7.2 | 105.2 |
25-29 | 36,198 | 18,793 | 17,405 | 7.6 | 7.7 | 7.5 | 108 |
30-34 | 35,728 | 18,301 | 17,427 | 7.5 | 7.5 | 7.5 | 105 |
35-39 | 38,727 | 20,163 | 18,564 | 8.2 | 8.3 | 8 | 108.6 |
40-44 | 39,391 | 20,782 | 18,609 | 8.3 | 8.5 | 8.1 | 111.7 |
45-49 | 36,805 | 19,169 | 17,636 | 7.8 | 7.9 | 7.6 | 108.7 |
50-54 | 33,256 | 16,976 | 16,280 | 7 | 7 | 7 | 104.3 |
55-59 | 29,171 | 14,674 | 14,497 | 6.1 | 6 | 6.3 | 101.2 |
60-64 | 23,268 | 11,989 | 11,279 | 4.9 | 4.9 | 4.9 | 106.3 |
65-69 | 17,944 | 9,171 | 8,773 | 3.8 | 3.8 | 3.8 | 104.5 |
70-74 | 11,793 | 5,815 | 5,978 | 2.5 | 2.4 | 2.6 | 97.3 |
75-79 | 6,198 | 2,848 | 3,350 | 1.3 | 1.2 | 1.4 | 85 |
80-84 | 2,819 | 1,295 | 1,524 | 0.6 | 0.5 | 0.7 | 85 |
85-89 | 1,372 | 537 | 835 | 0.3 | 0.2 | 0.4 | 64.3 |
90-94 | 432 | 149 | 283 | 0.1 | 0.1 | 0.1 | 52.7 |
95-99 | 75 | 25 | 50 | 0 | 0 | 0 | 50 |
100+ | 8 | 2 | 6 | 0 | 0 | 0 | 33.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 470,164 | 1.02 | 4,735 | 105.52 | 89.22 |
2023 | 465,429 | 1.05 | 4,859 | 105.59 | 88.32 |
2022 | 460,570 | 1.09 | 4,985 | 105.67 | 87.39 |
2021 | 455,585 | 1.13 | 5,107 | 105.75 | 86.45 |
2020 | 450,478 | 1.17 | 5,228 | 105.83 | 85.48 |
2019 | 445,250 | 1.21 | 5,342 | 105.91 | 84.49 |
2018 | 439,908 | 1.26 | 5,460 | 105.98 | 83.47 |
2017 | 434,448 | 1.30 | 5,574 | 106.06 | 82.44 |
2016 | 428,874 | 1.34 | 5,686 | 106.15 | 81.38 |
2015 | 423,188 | 1.39 | 5,794 | 106.27 | 80.30 |
2014 | 417,394 | 1.43 | 5,895 | 106.42 | 79.20 |
2013 | 411,499 | 1.48 | 5,987 | 106.59 | 78.08 |
2012 | 405,512 | 1.52 | 6,069 | 106.74 | 76.95 |
2011 | 399,443 | 1.56 | 6,141 | 106.83 | 75.80 |
2010 | 393,302 | 1.61 | 6,222 | 106.81 | 74.63 |
2005 | 361,889 | 9.48 | 31,335 | 105.26 | 68.67 |
2000 | 330,554 | 12.05 | 35,544 | 103.43 | 62.72 |
1995 | 295,010 | 14.82 | 38,071 | 110.27 | 55.98 |
1990 | 256,939 | 15.19 | 33,890 | 112.26 | 48.76 |
1985 | 223,049 | 15.54 | 29,992 | 112.23 | 42.32 |
1980 | 193,057 | 20.06 | 32,258 | 113.97 | 36.63 |
1975 | 160,799 | 23.95 | 31,070 | 106.73 | 30.51 |
1970 | 129,729 | 26.53 | 27,204 | 106.89 | 24.62 |
1965 | 102,525 | 25.30 | 20,700 | 106.65 | 19.45 |
1960 | 81,825 | 29.06 | 18,424 | 106.60 | 15.53 |
1955 | 63,401 | 32.08 | 15,400 | 106.62 | 12.03 |
1950 | 48,001 | 106.01 | 9.11 |