Population of British Virgin Islands (2024)

British Virgin Islands population

35,942

Births this year: 3,189 Births today 1
Deaths this year 1,478 Deaths today 0

British Virgin Islands Population by Religions(1991)

Region Name Percents Number
Protestant (Methodist, Anglican, Church of God, Seventh-Day Adventist, Baptist, other) 84% 28,755 people
Roman Catholic 10% 3,423 people
Jehovah 0 people

British Virgin Islands Population by Ethnic groups (2008)

Ethnic groups Name Percents Number
black 82% 28,070 people
white 6.8% 2,328 people
other (includes Indian and mixed) 11.2% 3,834 people

British Virgin Islands Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 33,620 0.85 283 99.96 224.13
2022 33,337 0.98 322 100.31 222.25
2021 33,015 1.14 372 100.66 220.10
2020 32,643 1.34 432 101.01 217.62
2019 32,211 1.53 485 101.33 214.74
2018 31,726 1.69 526 101.64 211.51
2017 31,200 1.76 541 101.94 208.00
2016 30,659 1.80 542 102.27 204.39
2015 30,117 1.80 532 102.65 200.78
2014 29,585 1.81 527 103.11 197.23
2013 29,058 1.92 547 103.62 193.72
2012 28,511 2.17 605 104.06 190.07
2011 27,906 2.51 683 104.28 186.04
2010 27,223 2.92 773 104.14 181.49
2005 23,169 12.24 2,526 99.86 154.46
2000 20,643 12.04 2,218 99.26 137.62
1995 18,425 11.94 1,966 100.20 122.83
1990 16,459 23.68 3,151 99.50 109.73
1985 13,308 20.95 2,305 101.86 88.72
1980 11,003 5.03 527 101.92 73.35
1975 10,476 6.88 674 102.52 69.84
1970 9,802 11.22 989 100.38 65.35
1965 8,813 9.67 777 97.84 58.75
1960 8,036 4.57 351 95.92 53.57
1955 7,685 3.28 244 93.36 51.23
1950 7,441 90.46 49.61
Chart population British Virgin Islands Population (1950 - 2024)