Botswana population
220,920
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
220,920
Region Name | Percents | Number |
---|---|---|
Christian | 71.6% | 158,179 people |
Badimo | 6% | 13,255 people |
other | 1.4% | 3,093 people |
unspecified | 0.4% | 884 people |
none | 20.6% | 45,510 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Tswana (or Setswana) | 79% | 174,527 people |
Kalanga | 11% | 24,301 people |
Basarwa | 3% | 6,628 people |
other | 0 people | |
including Kgalagadi and white | 7% | 15,464 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 2,646,067 | 1,321,258 | 1,324,809 | 100 | 100 | 100 | 99.7 |
00-04 | 259,039 | 130,998 | 128,041 | 9.8 | 9.9 | 9.7 | 102.3 |
05-09 | 264,860 | 133,784 | 131,076 | 10 | 10.1 | 9.9 | 102.1 |
10-14 | 264,985 | 133,687 | 131,298 | 10 | 10.1 | 9.9 | 101.8 |
15-19 | 236,319 | 119,080 | 117,239 | 8.9 | 9 | 8.8 | 101.6 |
20-24 | 221,917 | 111,838 | 110,079 | 8.4 | 8.5 | 8.3 | 101.6 |
25-29 | 220,964 | 111,361 | 109,603 | 8.4 | 8.4 | 8.3 | 101.6 |
30-34 | 219,237 | 110,505 | 108,732 | 8.3 | 8.4 | 8.2 | 101.6 |
35-39 | 215,794 | 108,669 | 107,125 | 8.2 | 8.2 | 8.1 | 101.4 |
40-44 | 197,556 | 99,358 | 98,198 | 7.5 | 7.5 | 7.4 | 101.2 |
45-49 | 157,582 | 79,138 | 78,444 | 6 | 6 | 5.9 | 100.9 |
50-54 | 114,358 | 56,962 | 57,396 | 4.3 | 4.3 | 4.3 | 99.2 |
55-59 | 84,399 | 41,095 | 43,304 | 3.2 | 3.1 | 3.3 | 94.9 |
60-64 | 65,067 | 30,650 | 34,417 | 2.5 | 2.3 | 2.6 | 89.1 |
65-69 | 51,335 | 23,406 | 27,929 | 1.9 | 1.8 | 2.1 | 83.8 |
70-74 | 37,240 | 16,452 | 20,788 | 1.4 | 1.2 | 1.6 | 79.1 |
75-79 | 19,725 | 8,407 | 11,318 | 0.7 | 0.6 | 0.9 | 74.3 |
80-84 | 10,550 | 4,139 | 6,411 | 0.4 | 0.3 | 0.5 | 64.6 |
85-89 | 4,078 | 1,419 | 2,659 | 0.2 | 0.1 | 0.2 | 53.4 |
90-94 | 939 | 280 | 659 | 0 | 0 | 0 | 42.5 |
95-99 | 114 | 28 | 86 | 0 | 0 | 0 | 32.6 |
100+ | 9 | 2 | 7 | 0 | 0 | 0 | 28.6 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 2,610,050 | 1.43 | 36,679 | 99.75 | 4.61 |
2023 | 2,573,371 | 1.47 | 37,266 | 99.76 | 4.54 |
2022 | 2,536,105 | 1.51 | 37,740 | 99.77 | 4.47 |
2021 | 2,498,365 | 1.55 | 38,142 | 99.78 | 4.41 |
2020 | 2,460,223 | 1.59 | 38,388 | 99.80 | 4.34 |
2019 | 2,421,835 | 1.62 | 38,651 | 99.81 | 4.27 |
2018 | 2,383,184 | 1.67 | 39,203 | 99.82 | 4.21 |
2017 | 2,343,981 | 1.74 | 40,161 | 99.84 | 4.14 |
2016 | 2,303,820 | 1.83 | 41,335 | 99.85 | 4.07 |
2015 | 2,262,485 | 1.92 | 42,548 | 99.85 | 3.99 |
2014 | 2,219,937 | 2.00 | 43,427 | 99.85 | 3.92 |
2013 | 2,176,510 | 2.05 | 43,688 | 99.85 | 3.84 |
2012 | 2,132,822 | 2.06 | 43,116 | 99.84 | 3.76 |
2011 | 2,089,706 | 2.04 | 41,875 | 99.82 | 3.69 |
2010 | 2,047,831 | 2.02 | 40,619 | 99.80 | 3.61 |
2005 | 1,864,003 | 7.34 | 127,424 | 99.62 | 3.29 |
2000 | 1,736,579 | 10.17 | 160,288 | 99.04 | 3.06 |
1995 | 1,576,291 | 14.24 | 196,477 | 98.29 | 2.78 |
1990 | 1,379,814 | 16.64 | 196,872 | 97.52 | 2.43 |
1985 | 1,182,942 | 18.73 | 186,611 | 96.74 | 2.09 |
1980 | 996,331 | 21.20 | 174,302 | 95.78 | 1.76 |
1975 | 822,029 | 18.62 | 129,008 | 94.05 | 1.45 |
1970 | 693,021 | 16.33 | 97,280 | 92.29 | 1.22 |
1965 | 595,741 | 13.68 | 71,712 | 91.19 | 1.05 |
1960 | 524,029 | 11.57 | 54,358 | 91.76 | 0.92 |
1955 | 469,671 | 13.85 | 57,138 | 93.99 | 0.83 |
1950 | 412,533 | 93.83 | 0.73 |