Bolivia population
10,828,053
Births this year: 0
Births today 0
Deaths this year 141,596
Deaths today 16
10,828,053
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 95% | 10,421,167 people |
Protestant (Evangelical Methodist) | 5% | 548,482 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Quechua | 30% | 3,290,895 people |
mestizo (mixed white and Amerindian ancestry) | 30% | 3,290,895 people |
Aymara | 25% | 2,742,412 people |
white | 15% | 1,645,447 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 11,548,297 | 5,778,897 | 5,769,400 | 100 | 100 | 100 | 100.2 |
00-04 | 1,218,258 | 622,476 | 595,782 | 10.5 | 10.8 | 10.3 | 104.5 |
05-09 | 1,161,618 | 591,798 | 569,820 | 10.1 | 10.2 | 9.9 | 103.9 |
10-14 | 1,146,829 | 583,439 | 563,390 | 9.9 | 10.1 | 9.8 | 103.6 |
15-19 | 1,117,072 | 567,276 | 549,796 | 9.7 | 9.8 | 9.5 | 103.2 |
20-24 | 1,058,653 | 535,644 | 523,009 | 9.2 | 9.3 | 9.1 | 102.4 |
25-29 | 962,308 | 484,451 | 477,857 | 8.3 | 8.4 | 8.3 | 101.4 |
30-34 | 868,237 | 434,835 | 433,402 | 7.5 | 7.5 | 7.5 | 100.3 |
35-39 | 782,160 | 389,723 | 392,437 | 6.8 | 6.7 | 6.8 | 99.3 |
40-44 | 678,695 | 336,735 | 341,960 | 5.9 | 5.8 | 5.9 | 98.5 |
45-49 | 560,880 | 276,794 | 284,086 | 4.9 | 4.8 | 4.9 | 97.4 |
50-54 | 463,146 | 227,497 | 235,649 | 4 | 3.9 | 4.1 | 96.5 |
55-59 | 385,478 | 188,592 | 196,886 | 3.3 | 3.3 | 3.4 | 95.8 |
60-64 | 324,908 | 157,868 | 167,040 | 2.8 | 2.7 | 2.9 | 94.5 |
65-69 | 274,142 | 131,879 | 142,263 | 2.4 | 2.3 | 2.5 | 92.7 |
70-74 | 199,789 | 96,105 | 103,684 | 1.7 | 1.7 | 1.8 | 92.7 |
75-79 | 155,163 | 72,873 | 82,290 | 1.3 | 1.3 | 1.4 | 88.6 |
80-84 | 99,497 | 44,806 | 54,691 | 0.9 | 0.8 | 0.9 | 81.9 |
85-89 | 57,447 | 24,256 | 33,191 | 0.5 | 0.4 | 0.6 | 73.1 |
90-94 | 25,971 | 9,604 | 16,367 | 0.2 | 0.2 | 0.3 | 58.7 |
95-99 | 7,272 | 2,088 | 5,184 | 0.1 | 0 | 0.1 | 40.3 |
100+ | 774 | 158 | 616 | 0 | 0 | 0 | 25.6 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 12,042,670 | 1.38 | 164,505 | 100.07 | 11.12 |
2022 | 11,878,165 | 1.41 | 164,825 | 100.10 | 10.96 |
2021 | 11,713,340 | 1.43 | 165,043 | 100.13 | 10.81 |
2020 | 11,548,297 | 1.45 | 165,203 | 100.16 | 10.66 |
2019 | 11,383,094 | 1.47 | 165,229 | 100.19 | 10.51 |
2018 | 11,217,865 | 1.49 | 165,001 | 100.22 | 10.36 |
2017 | 11,052,864 | 1.51 | 164,462 | 100.25 | 10.20 |
2016 | 10,888,402 | 1.53 | 163,697 | 100.28 | 10.05 |
2015 | 10,724,705 | 1.54 | 162,818 | 100.31 | 9.90 |
2014 | 10,561,887 | 1.56 | 161,956 | 100.34 | 9.75 |
2013 | 10,399,931 | 1.57 | 161,169 | 100.37 | 9.60 |
2012 | 10,238,762 | 1.59 | 160,524 | 100.40 | 9.45 |
2011 | 10,078,238 | 1.61 | 159,993 | 100.43 | 9.30 |
2010 | 9,918,245 | 1.63 | 159,446 | 100.46 | 9.16 |
2005 | 9,125,405 | 9.42 | 785,893 | 100.54 | 8.42 |
2000 | 8,339,512 | 10.21 | 772,796 | 100.56 | 7.70 |
1995 | 7,566,716 | 10.36 | 710,470 | 100.57 | 6.98 |
1990 | 6,856,246 | 10.38 | 644,697 | 100.52 | 6.33 |
1985 | 6,211,549 | 11.13 | 621,977 | 100.32 | 5.73 |
1980 | 5,589,572 | 11.58 | 580,313 | 100.00 | 5.16 |
1975 | 5,009,259 | 11.17 | 503,485 | 99.62 | 4.62 |
1970 | 4,505,774 | 10.69 | 435,184 | 99.17 | 4.16 |
1965 | 4,070,590 | 10.21 | 377,139 | 98.67 | 3.76 |
1960 | 3,693,451 | 9.75 | 328,088 | 98.17 | 3.41 |
1955 | 3,365,363 | 8.92 | 275,714 | 97.72 | 3.11 |
1950 | 3,089,649 | 97.33 | 2.85 |