Belarus population
9,345,014
Births this year: 845,107
Births today 174
Deaths this year 1,070,468
Deaths today 220
9,345,014
Region Name | Percents | Number |
---|---|---|
Eastern Orthodox | 80% | 7,656,301 people |
other (including Roman Catholic, Protestant, Jewish, and Muslim) | 20% | 1,914,075 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Belarusian | 83.7% | 8,010,405 people |
Russian | 8.3% | 794,341 people |
Polish | 3.1% | 296,682 people |
Ukrainian | 1.7% | 162,696 people |
other | 2.4% | 229,689 people |
unspecified | 0.9% | 86,133 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 9,364,588 | 4,348,176 | 5,016,412 | 100 | 100 | 100 | 86.7 |
00-04 | 545,506 | 280,601 | 264,905 | 5.8 | 6.5 | 5.3 | 105.9 |
05-09 | 585,931 | 301,653 | 284,278 | 6.3 | 6.9 | 5.7 | 106.1 |
10-14 | 496,977 | 255,235 | 241,742 | 5.3 | 5.9 | 4.8 | 105.6 |
15-19 | 442,578 | 226,974 | 215,604 | 4.7 | 5.2 | 4.3 | 105.3 |
20-24 | 437,383 | 224,859 | 212,524 | 4.7 | 5.2 | 4.2 | 105.8 |
25-29 | 631,462 | 323,016 | 308,446 | 6.7 | 7.4 | 6.1 | 104.7 |
30-34 | 786,413 | 400,898 | 385,515 | 8.4 | 9.2 | 7.7 | 104 |
35-39 | 735,997 | 369,147 | 366,850 | 7.9 | 8.5 | 7.3 | 100.6 |
40-44 | 655,774 | 320,267 | 335,507 | 7 | 7.4 | 6.7 | 95.5 |
45-49 | 629,881 | 298,294 | 331,587 | 6.7 | 6.9 | 6.6 | 90 |
50-54 | 597,137 | 275,042 | 322,095 | 6.4 | 6.3 | 6.4 | 85.4 |
55-59 | 717,096 | 323,063 | 394,033 | 7.7 | 7.4 | 7.9 | 82 |
60-64 | 666,816 | 282,362 | 384,454 | 7.1 | 6.5 | 7.7 | 73.4 |
65-69 | 528,637 | 202,664 | 325,973 | 5.6 | 4.7 | 6.5 | 62.2 |
70-74 | 316,866 | 112,787 | 204,079 | 3.4 | 2.6 | 4.1 | 55.3 |
75-79 | 220,651 | 64,757 | 155,894 | 2.4 | 1.5 | 3.1 | 41.5 |
80-84 | 215,494 | 54,254 | 161,240 | 2.3 | 1.2 | 3.2 | 33.6 |
85-89 | 107,227 | 23,164 | 84,063 | 1.1 | 0.5 | 1.7 | 27.6 |
90-94 | 40,401 | 8,207 | 32,194 | 0.4 | 0.2 | 0.6 | 25.5 |
95-99 | 5,954 | 878 | 5,076 | 0.1 | 0 | 0.1 | 17.3 |
100+ | 407 | 54 | 353 | 0 | 0 | 0 | 15.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 9,266,825 | -0.36 | -33,434 | 86.55 | 45.67 |
2022 | 9,300,259 | -0.35 | -32,435 | 86.60 | 45.83 |
2021 | 9,332,694 | -0.34 | -31,894 | 86.64 | 45.99 |
2020 | 9,364,588 | -0.34 | -32,304 | 86.68 | 46.15 |
2019 | 9,396,892 | -0.34 | -32,210 | 86.72 | 46.31 |
2018 | 9,429,102 | -0.31 | -29,433 | 86.76 | 46.47 |
2017 | 9,458,535 | -0.24 | -22,986 | 86.80 | 46.61 |
2016 | 9,481,521 | -0.15 | -14,305 | 86.82 | 46.73 |
2015 | 9,495,826 | -0.05 | -4,596 | 86.84 | 46.80 |
2014 | 9,500,422 | 0.03 | 3,128 | 86.85 | 46.82 |
2013 | 9,497,294 | 0.07 | 6,332 | 86.84 | 46.81 |
2012 | 9,490,962 | 0.03 | 3,288 | 86.84 | 46.77 |
2011 | 9,487,674 | -0.05 | -4,448 | 86.86 | 46.76 |
2010 | 9,492,122 | -0.14 | -13,197 | 86.91 | 46.78 |
2005 | 9,640,616 | -3.13 | -311,439 | 87.60 | 47.51 |
2000 | 9,952,055 | -2.04 | -207,676 | 88.51 | 49.05 |
1995 | 10,159,731 | -0.71 | -72,252 | 88.31 | 50.07 |
1990 | 10,231,983 | 2.41 | 241,017 | 88.37 | 50.43 |
1985 | 9,990,966 | 3.49 | 336,511 | 87.54 | 49.24 |
1980 | 9,654,455 | 3.08 | 288,625 | 86.91 | 47.58 |
1975 | 9,365,830 | 3.61 | 326,394 | 86.09 | 46.16 |
1970 | 9,039,436 | 5.02 | 432,405 | 85.15 | 44.55 |
1965 | 8,607,031 | 5.09 | 417,004 | 84.07 | 42.42 |
1960 | 8,190,027 | 4.95 | 386,490 | 82.52 | 40.36 |
1955 | 7,803,537 | 0.76 | 58,534 | 80.72 | 38.46 |
1950 | 7,745,003 | 79.24 | 38.17 |