Population of Asia (2024)

Asia population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

Asia population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 4,598,426,260 2,350,704,418 2,247,721,842 100 100 100 104.6
00-04 361,281,388 188,647,984 172,633,404 7.9 8 7.7 109.3
05-09 364,990,108 190,932,169 174,057,939 7.9 8.1 7.7 109.7
10-14 356,271,379 186,516,461 169,754,918 7.7 7.9 7.6 109.9
15-19 347,123,153 181,772,716 165,350,437 7.5 7.7 7.4 109.9
20-24 346,204,884 180,817,254 165,387,630 7.5 7.7 7.4 109.3
25-29 367,141,869 190,834,443 176,307,426 8 8.1 7.8 108.2
30-34 380,555,051 195,851,192 184,703,859 8.3 8.3 8.2 106
35-39 335,900,369 171,446,658 164,453,711 7.3 7.3 7.3 104.3
40-44 304,396,115 154,980,754 149,415,361 6.6 6.6 6.6 103.7
45-49 306,869,994 156,370,343 150,499,651 6.7 6.7 6.7 103.9
50-54 287,975,223 145,599,427 142,375,796 6.3 6.2 6.3 102.3
55-59 240,283,335 120,759,419 119,523,916 5.2 5.1 5.3 101
60-64 192,691,541 95,850,095 96,841,446 4.2 4.1 4.3 99
65-69 161,435,039 79,177,496 82,257,543 3.5 3.4 3.7 96.3
70-74 105,961,109 50,310,360 55,650,749 2.3 2.1 2.5 90.4
75-79 67,352,208 31,024,136 36,328,072 1.5 1.3 1.6 85.4
80-84 41,954,567 18,283,131 23,671,436 0.9 0.8 1.1 77.2
85-89 20,728,439 8,336,194 12,392,245 0.5 0.4 0.6 67.3
90-94 7,314,713 2,613,860 4,700,853 0.2 0.1 0.2 55.6
95-99 1,723,780 511,841 1,211,939 0 0 0.1 42.2
100+ 271,996 68,485 203,511 0 0 0 33.7

Asia Age structure and Population pyramid

Asia Age structure and Population pyramid

Asia Sex ratio

Asia Sex ratio

Asia Dependency ratios

Chart working age in Asia

Asia Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 4,707,738,517 0.75 35,204,808 104.48 151.70
2022 4,672,533,709 0.79 36,428,360 104.51 150.57
2021 4,636,105,349 0.82 37,679,089 104.55 149.39
2020 4,598,426,260 0.85 38,907,950 104.58 148.18
2019 4,559,518,310 0.89 40,066,638 104.61 146.92
2018 4,519,451,672 0.92 41,136,508 104.64 145.63
2017 4,478,315,164 0.95 42,090,691 104.66 144.31
2016 4,436,224,473 0.98 42,928,459 104.68 142.95
2015 4,393,296,014 1.01 43,735,493 104.69 141.57
2014 4,349,560,521 1.03 44,458,932 104.70 140.16
2013 4,305,101,589 1.06 44,948,589 104.70 138.73
2012 4,260,153,000 1.07 45,150,970 104.70 137.28
2011 4,215,002,030 1.08 45,141,643 104.69 135.82
2010 4,169,860,387 1.09 45,028,433 104.68 134.37
2005 3,944,669,784 6.20 230,199,952 104.51 127.11
2000 3,714,469,832 6.90 239,621,155 104.32 119.69
1995 3,474,848,677 8.51 272,373,985 104.37 111.97
1990 3,202,474,692 10.54 305,298,028 104.27 103.20
1985 2,897,176,664 10.34 271,593,047 104.15 93.36
1980 2,625,583,617 10.41 247,517,841 104.19 84.61
1975 2,378,065,776 12.15 257,635,761 104.17 76.63
1970 2,120,430,015 13.10 245,618,083 104.10 68.33
1965 1,874,811,932 11.15 188,114,315 104.19 60.41
1960 1,686,697,617 9.98 152,991,168 104.28 54.35
1955 1,533,706,449 10.02 139,688,692 104.51 49.42
1950 1,394,017,757 104.79 44.92
Chart population Asia Population (1950 - 2024)