Albania population
3,201,497
Births this year: 333,442
Births today 57
Deaths this year 170,539
Deaths today 29
3,201,497
Region Name | Percents | Number |
---|---|---|
Muslim | 56.7% | 1,722,883 people |
Roman Catholic | 10% | 303,859 people |
Orthodox | 6.8% | 206,624 people |
atheist | 2.5% | 75,965 people |
Bektashi (a Sufi order) | 2.1% | 63,810 people |
other | 5.7% | 173,200 people |
unspecified | 16.2% | 492,252 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Albanian | 82.6% | 2,509,879 people |
Greek | 0.9% | 27,347 people |
other (including Vlach, Roma (Gypsy), Macedonian, Montenegrin, and Egyptian) | 1% | 30,386 people |
unspecified | 15.5% | 470,982 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 2,935,146 | 1,453,086 | 1,482,060 | 100 | 100 | 100 | 98 |
00-04 | 196,921 | 102,113 | 94,808 | 6.7 | 7 | 6.4 | 107.7 |
05-09 | 183,035 | 94,934 | 88,101 | 6.2 | 6.5 | 5.9 | 107.8 |
10-14 | 154,011 | 80,004 | 74,007 | 5.2 | 5.5 | 5 | 108.1 |
15-19 | 192,696 | 100,144 | 92,552 | 6.6 | 6.9 | 6.2 | 108.2 |
20-24 | 249,511 | 127,918 | 121,593 | 8.5 | 8.8 | 8.2 | 105.2 |
25-29 | 261,640 | 135,221 | 126,419 | 8.9 | 9.3 | 8.5 | 107 |
30-34 | 222,081 | 115,956 | 106,125 | 7.6 | 8 | 7.2 | 109.3 |
35-39 | 168,194 | 81,142 | 87,052 | 5.7 | 5.6 | 5.9 | 93.2 |
40-44 | 149,662 | 67,259 | 82,403 | 5.1 | 4.6 | 5.6 | 81.6 |
45-49 | 169,161 | 78,891 | 90,270 | 5.8 | 5.4 | 6.1 | 87.4 |
50-54 | 182,803 | 86,987 | 95,816 | 6.2 | 6 | 6.5 | 90.8 |
55-59 | 200,068 | 96,782 | 103,286 | 6.8 | 6.7 | 7 | 93.7 |
60-64 | 184,688 | 90,520 | 94,168 | 6.3 | 6.2 | 6.4 | 96.1 |
65-69 | 146,526 | 71,227 | 75,299 | 5 | 4.9 | 5.1 | 94.6 |
70-74 | 106,311 | 51,431 | 54,880 | 3.6 | 3.5 | 3.7 | 93.7 |
75-79 | 79,945 | 37,523 | 42,422 | 2.7 | 2.6 | 2.9 | 88.5 |
80-84 | 54,205 | 23,303 | 30,902 | 1.8 | 1.6 | 2.1 | 75.4 |
85-89 | 24,502 | 9,343 | 15,159 | 0.8 | 0.6 | 1 | 61.6 |
90-94 | 7,770 | 2,177 | 5,593 | 0.3 | 0.1 | 0.4 | 38.9 |
95-99 | 1,286 | 196 | 1,090 | 0 | 0 | 0.1 | 18 |
100+ | 130 | 15 | 115 | 0 | 0 | 0 | 13 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 2,953,080 | 0.17 | 4,876 | 97.89 | 107.78 |
2022 | 2,948,204 | 0.20 | 6,006 | 97.96 | 107.60 |
2021 | 2,942,198 | 0.24 | 7,052 | 98.01 | 107.38 |
2020 | 2,935,146 | 0.26 | 7,732 | 98.05 | 107.12 |
2019 | 2,927,414 | 0.27 | 7,992 | 98.03 | 106.84 |
2018 | 2,919,422 | 0.27 | 7,994 | 97.99 | 106.55 |
2017 | 2,911,428 | 0.27 | 7,728 | 97.99 | 106.26 |
2016 | 2,903,700 | 0.24 | 7,021 | 98.11 | 105.97 |
2015 | 2,896,679 | 0.24 | 7,003 | 98.42 | 105.72 |
2014 | 2,889,676 | 0.22 | 6,395 | 98.97 | 105.46 |
2013 | 2,883,281 | 0.09 | 2,614 | 99.71 | 105.23 |
2012 | 2,880,667 | -0.19 | -5,343 | 100.52 | 105.13 |
2011 | 2,886,010 | -0.55 | -15,873 | 101.21 | 105.33 |
2010 | 2,901,883 | -0.96 | -28,003 | 101.64 | 105.91 |
2005 | 3,082,172 | -1.27 | -39,793 | 101.02 | 112.49 |
2000 | 3,121,965 | 0.49 | 15,238 | 102.16 | 113.94 |
1995 | 3,106,727 | -5.32 | -174,726 | 96.94 | 113.38 |
1990 | 3,281,453 | 10.61 | 314,654 | 104.99 | 119.76 |
1985 | 2,966,799 | 10.65 | 285,554 | 105.50 | 108.28 |
1980 | 2,681,245 | 11.20 | 270,016 | 105.89 | 97.86 |
1975 | 2,411,229 | 12.12 | 260,627 | 105.94 | 88.00 |
1970 | 2,150,602 | 13.42 | 254,477 | 106.14 | 78.49 |
1965 | 1,896,125 | 15.90 | 260,071 | 106.09 | 69.20 |
1960 | 1,636,054 | 15.22 | 216,085 | 106.10 | 59.71 |
1955 | 1,419,969 | 12.41 | 156,798 | 105.87 | 51.82 |
1950 | 1,263,171 | 105.41 | 46.10 |