Africa population
0
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
0
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 1,340,103,338 | 671,134,716 | 668,968,622 | 100 | 100 | 100 | 100.3 |
00-04 | 198,788,526 | 100,900,440 | 97,888,086 | 14.8 | 15 | 14.6 | 103.1 |
05-09 | 180,560,908 | 91,571,302 | 88,989,606 | 13.5 | 13.6 | 13.3 | 102.9 |
10-14 | 158,817,204 | 80,494,295 | 78,322,909 | 11.9 | 12 | 11.7 | 102.8 |
15-19 | 138,111,120 | 69,815,133 | 68,295,987 | 10.3 | 10.4 | 10.2 | 102.2 |
20-24 | 119,758,494 | 60,576,841 | 59,181,653 | 8.9 | 9 | 8.8 | 102.4 |
25-29 | 105,024,138 | 52,803,734 | 52,220,404 | 7.8 | 7.9 | 7.8 | 101.1 |
30-34 | 92,776,023 | 46,475,526 | 46,300,497 | 6.9 | 6.9 | 6.9 | 100.4 |
35-39 | 79,062,669 | 39,349,909 | 39,712,760 | 5.9 | 5.9 | 5.9 | 99.1 |
40-44 | 64,249,293 | 31,924,053 | 32,325,240 | 4.8 | 4.8 | 4.8 | 98.8 |
45-49 | 51,442,980 | 25,504,464 | 25,938,516 | 3.8 | 3.8 | 3.9 | 98.3 |
50-54 | 41,637,677 | 20,447,748 | 21,189,929 | 3.1 | 3 | 3.2 | 96.5 |
55-59 | 34,123,617 | 16,575,248 | 17,548,369 | 2.5 | 2.5 | 2.6 | 94.5 |
60-64 | 27,024,580 | 12,828,104 | 14,196,476 | 2 | 1.9 | 2.1 | 90.4 |
65-69 | 20,120,217 | 9,357,055 | 10,763,162 | 1.5 | 1.4 | 1.6 | 86.9 |
70-74 | 13,757,044 | 6,206,941 | 7,550,103 | 1 | 0.9 | 1.1 | 82.2 |
75-79 | 8,289,050 | 3,613,346 | 4,675,704 | 0.6 | 0.5 | 0.7 | 77.3 |
80-84 | 4,302,844 | 1,806,115 | 2,496,729 | 0.3 | 0.3 | 0.4 | 72.3 |
85-89 | 1,712,907 | 685,138 | 1,027,769 | 0.1 | 0.1 | 0.2 | 66.7 |
90-94 | 468,651 | 174,315 | 294,336 | 0 | 0 | 0 | 59.2 |
95-99 | 68,820 | 22,964 | 45,856 | 0 | 0 | 0 | 50.1 |
100+ | 6,576 | 2,045 | 4,531 | 0 | 0 | 0 | 45.1 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 1,437,314,555 | 2.34 | 32,802,156 | 100.41 | 48.48 |
2022 | 1,404,512,399 | 2.36 | 32,399,067 | 100.39 | 47.37 |
2021 | 1,372,113,332 | 2.39 | 32,009,994 | 100.36 | 46.28 |
2020 | 1,340,103,338 | 2.42 | 31,611,764 | 100.32 | 45.20 |
2019 | 1,308,491,574 | 2.44 | 31,199,443 | 100.29 | 44.13 |
2018 | 1,277,292,131 | 2.47 | 30,787,266 | 100.25 | 43.08 |
2017 | 1,246,504,865 | 2.50 | 30,375,050 | 100.21 | 42.04 |
2016 | 1,216,129,815 | 2.53 | 29,951,533 | 100.17 | 41.02 |
2015 | 1,186,178,282 | 2.55 | 29,529,531 | 100.12 | 40.01 |
2014 | 1,156,648,751 | 2.58 | 29,072,630 | 100.07 | 39.01 |
2013 | 1,127,576,121 | 2.60 | 28,522,790 | 100.02 | 38.03 |
2012 | 1,099,053,331 | 2.60 | 27,852,908 | 99.97 | 37.07 |
2011 | 1,071,200,423 | 2.59 | 27,093,561 | 99.92 | 36.13 |
2010 | 1,044,106,862 | 2.58 | 26,306,327 | 99.88 | 35.22 |
2005 | 920,238,945 | 13.04 | 106,175,796 | 99.77 | 31.04 |
2000 | 814,063,149 | 13.00 | 93,646,763 | 99.69 | 27.46 |
1995 | 720,416,386 | 14.06 | 88,802,082 | 99.56 | 24.30 |
1990 | 631,614,304 | 14.83 | 81,586,578 | 99.54 | 21.30 |
1985 | 550,027,726 | 15.08 | 72,062,597 | 99.53 | 18.55 |
1980 | 477,965,129 | 14.76 | 61,474,724 | 99.50 | 16.12 |
1975 | 416,490,405 | 13.91 | 50,864,503 | 99.31 | 14.05 |
1970 | 365,625,902 | 13.55 | 43,626,660 | 99.12 | 12.33 |
1965 | 321,999,242 | 13.03 | 37,112,094 | 98.92 | 10.86 |
1960 | 284,887,148 | 12.18 | 30,923,949 | 98.91 | 9.61 |
1955 | 253,963,199 | 10.95 | 25,061,476 | 98.74 | 8.57 |
1950 | 228,901,723 | 98.64 | 7.72 |