Afghanistan population
40,286,029
Births this year: 10,826,762
Births today 1,754
Deaths this year 3,872,758
Deaths today 627
40,286,029
Region Name | Percents | Number |
---|---|---|
Sunni Muslim | 80% | 26,665,620 people |
Shia Muslim | 19% | 6,333,085 people |
other | 1% | 333,320 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Pashtun | 42% | 13,999,451 people |
Tajik | 27% | 8,999,647 people |
Hazara | 9% | 2,999,882 people |
Uzbek | 9% | 2,999,882 people |
Aimak | 4% | 1,333,281 people |
Turkmen | 3% | 999,961 people |
Baloch | 2% | 666,641 people |
other | 4% | 1,333,281 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 36,442,719 | 18,761,706 | 17,681,013 | 100 | 100 | 100 | 106.1 |
00-04 | 5,036,926 | 2,582,803 | 2,454,123 | 13.8 | 13.8 | 13.9 | 105.2 |
05-09 | 4,847,180 | 2,485,803 | 2,361,377 | 13.3 | 13.2 | 13.4 | 105.3 |
10-14 | 4,863,329 | 2,489,557 | 2,373,772 | 13.3 | 13.3 | 13.4 | 104.9 |
15-19 | 4,400,042 | 2,265,409 | 2,134,633 | 12.1 | 12.1 | 12.1 | 106.1 |
20-24 | 3,724,486 | 1,919,423 | 1,805,063 | 10.2 | 10.2 | 10.2 | 106.3 |
25-29 | 2,962,983 | 1,537,323 | 1,425,660 | 8.1 | 8.2 | 8.1 | 107.8 |
30-34 | 2,398,903 | 1,256,636 | 1,142,267 | 6.6 | 6.7 | 6.5 | 110 |
35-39 | 2,010,529 | 1,048,352 | 962,177 | 5.5 | 5.6 | 5.4 | 109 |
40-44 | 1,625,216 | 857,013 | 768,203 | 4.5 | 4.6 | 4.3 | 111.6 |
45-49 | 1,265,054 | 665,245 | 599,809 | 3.5 | 3.5 | 3.4 | 110.9 |
50-54 | 988,269 | 513,491 | 474,778 | 2.7 | 2.7 | 2.7 | 108.2 |
55-59 | 766,221 | 393,978 | 372,243 | 2.1 | 2.1 | 2.1 | 105.8 |
60-64 | 582,985 | 292,857 | 290,128 | 1.6 | 1.6 | 1.6 | 100.9 |
65-69 | 424,695 | 207,813 | 216,882 | 1.2 | 1.1 | 1.2 | 95.8 |
70-74 | 296,309 | 133,852 | 162,457 | 0.8 | 0.7 | 0.9 | 82.4 |
75-79 | 154,730 | 71,322 | 83,408 | 0.4 | 0.4 | 0.5 | 85.5 |
80-84 | 68,220 | 29,926 | 38,294 | 0.2 | 0.2 | 0.2 | 78.1 |
85-89 | 21,524 | 8,927 | 12,597 | 0.1 | 0 | 0.1 | 70.9 |
90-94 | 4,532 | 1,780 | 2,752 | 0 | 0 | 0 | 64.7 |
95-99 | 550 | 186 | 364 | 0 | 0 | 0 | 51.1 |
100+ | 36 | 10 | 26 | 0 | 0 | 0 | 38.5 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 38,705,458 | 1.98 | 751,899 | 105.90 | 59.29 |
2022 | 37,953,559 | 2.03 | 754,306 | 105.96 | 58.13 |
2021 | 37,199,253 | 2.08 | 756,534 | 106.03 | 56.98 |
2020 | 36,442,719 | 2.11 | 753,897 | 106.11 | 55.82 |
2019 | 35,688,822 | 2.16 | 753,109 | 106.21 | 54.67 |
2018 | 34,935,713 | 2.24 | 766,544 | 106.33 | 53.51 |
2017 | 34,169,169 | 2.40 | 799,224 | 106.44 | 52.34 |
2016 | 33,369,945 | 2.59 | 843,383 | 106.50 | 51.11 |
2015 | 32,526,562 | 2.84 | 899,056 | 106.48 | 49.82 |
2014 | 31,627,506 | 3.08 | 945,006 | 106.36 | 48.44 |
2013 | 30,682,500 | 3.21 | 955,697 | 106.16 | 47.00 |
2012 | 29,726,803 | 3.19 | 917,636 | 105.91 | 45.53 |
2011 | 28,809,167 | 3.03 | 846,960 | 105.73 | 44.13 |
2010 | 27,962,207 | 2.77 | 754,916 | 105.69 | 42.83 |
2005 | 24,399,948 | 23.85 | 4,698,008 | 107.07 | 37.37 |
2000 | 19,701,940 | 17.47 | 2,929,418 | 106.19 | 30.18 |
1995 | 16,772,522 | 38.99 | 4,704,952 | 107.32 | 25.69 |
1990 | 12,067,570 | 3.76 | 437,072 | 104.96 | 18.48 |
1985 | 11,630,498 | -11.97 | -1,580,914 | 104.55 | 17.81 |
1980 | 13,211,412 | 4.99 | 628,458 | 103.56 | 20.24 |
1975 | 12,582,954 | 13.14 | 1,461,857 | 103.44 | 19.27 |
1970 | 11,121,097 | 11.93 | 1,185,739 | 104.17 | 17.03 |
1965 | 9,935,358 | 10.46 | 940,565 | 105.32 | 15.22 |
1960 | 8,994,793 | 8.76 | 724,769 | 107.01 | 13.78 |
1955 | 8,270,024 | 6.68 | 517,906 | 109.32 | 12.67 |
1950 | 7,752,118 | 112.22 | 11.87 |