Yemen population
32,754,201
Births this year: 6,777,209
Births today 1,331
Deaths this year 1,415,787
Deaths today 278
32,754,201
Region Name | Percents | Number |
---|---|---|
Muslim (official) | 99.1% | 27,146,244 people |
other | 0.9% | 246,535 people |
Ethnic groups Name | Percents | Number |
---|---|---|
predominantly Arab | 0 people | |
but also Afro-Arab, South Asians, Europeans | 100% | 27,392,779 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 30,029,558 | 15,150,201 | 14,879,357 | 100 | 100 | 100 | 101.8 |
00-04 | 4,101,538 | 2,093,462 | 2,008,076 | 13.7 | 13.8 | 13.5 | 104.3 |
05-09 | 3,864,470 | 1,972,220 | 1,892,250 | 12.9 | 13 | 12.7 | 104.2 |
10-14 | 3,582,309 | 1,826,313 | 1,755,996 | 11.9 | 12.1 | 11.8 | 104 |
15-19 | 3,210,178 | 1,633,455 | 1,576,723 | 10.7 | 10.8 | 10.6 | 103.6 |
20-24 | 2,948,496 | 1,495,948 | 1,452,548 | 9.8 | 9.9 | 9.8 | 103 |
25-29 | 2,838,633 | 1,438,193 | 1,400,440 | 9.5 | 9.5 | 9.4 | 102.7 |
30-34 | 2,359,428 | 1,193,351 | 1,166,077 | 7.9 | 7.9 | 7.8 | 102.3 |
35-39 | 1,859,696 | 938,853 | 920,843 | 6.2 | 6.2 | 6.2 | 102 |
40-44 | 1,410,477 | 723,731 | 686,746 | 4.7 | 4.8 | 4.6 | 105.4 |
45-49 | 962,799 | 496,645 | 466,154 | 3.2 | 3.3 | 3.1 | 106.5 |
50-54 | 750,150 | 355,909 | 394,241 | 2.5 | 2.3 | 2.6 | 90.3 |
55-59 | 636,584 | 285,857 | 350,727 | 2.1 | 1.9 | 2.4 | 81.5 |
60-64 | 554,459 | 256,616 | 297,843 | 1.8 | 1.7 | 2 | 86.2 |
65-69 | 437,985 | 203,059 | 234,926 | 1.5 | 1.3 | 1.6 | 86.4 |
70-74 | 278,186 | 130,016 | 148,170 | 0.9 | 0.9 | 1 | 87.7 |
75-79 | 146,128 | 67,343 | 78,785 | 0.5 | 0.4 | 0.5 | 85.5 |
80-84 | 59,595 | 26,677 | 32,918 | 0.2 | 0.2 | 0.2 | 81 |
85-89 | 22,150 | 9,953 | 12,197 | 0.1 | 0.1 | 0.1 | 81.6 |
90-94 | 5,441 | 2,273 | 3,168 | 0 | 0 | 0 | 71.7 |
95-99 | 783 | 301 | 482 | 0 | 0 | 0 | 62.4 |
100+ | 73 | 26 | 47 | 0 | 0 | 0 | 55.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 31,920,900 | 2.01 | 628,777 | 101.68 | 60.46 |
2022 | 31,292,123 | 2.05 | 630,018 | 101.72 | 59.27 |
2021 | 30,662,105 | 2.11 | 632,547 | 101.77 | 58.08 |
2020 | 30,029,558 | 2.16 | 634,780 | 101.82 | 56.88 |
2019 | 29,394,778 | 2.21 | 636,447 | 101.87 | 55.68 |
2018 | 28,758,331 | 2.27 | 638,785 | 101.93 | 54.47 |
2017 | 28,119,546 | 2.34 | 641,946 | 101.98 | 53.26 |
2016 | 27,477,600 | 2.41 | 645,385 | 102.03 | 52.04 |
2015 | 26,832,215 | 2.48 | 648,539 | 102.07 | 50.82 |
2014 | 26,183,676 | 2.55 | 650,459 | 102.09 | 49.59 |
2013 | 25,533,217 | 2.61 | 650,425 | 102.10 | 48.36 |
2012 | 24,882,792 | 2.67 | 647,852 | 102.10 | 47.13 |
2011 | 24,234,940 | 2.73 | 642,968 | 102.10 | 45.90 |
2010 | 23,591,972 | 2.78 | 637,746 | 102.09 | 44.68 |
2005 | 20,504,385 | 15.22 | 2,709,166 | 102.04 | 38.84 |
2000 | 17,795,219 | 16.57 | 2,529,072 | 102.36 | 33.70 |
1995 | 15,266,147 | 27.63 | 3,305,048 | 102.87 | 28.91 |
1990 | 11,961,099 | 22.37 | 2,186,857 | 98.12 | 22.65 |
1985 | 9,774,242 | 21.28 | 1,714,861 | 96.98 | 18.51 |
1980 | 8,059,381 | 18.63 | 1,265,402 | 95.78 | 15.26 |
1975 | 6,793,979 | 10.36 | 637,745 | 94.80 | 12.87 |
1970 | 6,156,234 | 9.56 | 537,064 | 97.13 | 11.66 |
1965 | 5,619,170 | 8.77 | 452,859 | 99.36 | 10.64 |
1960 | 5,166,311 | 8.36 | 398,722 | 100.22 | 9.79 |
1955 | 4,767,589 | 8.30 | 365,269 | 101.10 | 9.03 |
1950 | 4,402,320 | 101.98 | 8.34 |