Vanuatu population
325,585
Births this year: 57,684
Births today 4
Deaths this year 9,653
Deaths today 1
325,585
Region Name | Percents | Number |
---|---|---|
Protestant (includes Presbyterian, Anglican, Seventh Day Adventist, Assemblies of God, Church of Christ, Neil Thomas Ministry, and Apostolic) | 70% | 194,288 people |
Roman Catholic | 12.4% | 34,417 people |
customary beliefs (including Jon Frum cargo cult) | 3.7% | 10,269 people |
other | 12.6% | 34,972 people |
none | 1.1% | 3,053 people |
unspecified | 0.2% | 555 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Ni-Vanuatu | 97.6% | 270,893 people |
part Ni-Vanuatu | 1.1% | 3,053 people |
other | 1.3% | 3,608 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 294,092 | 148,676 | 145,416 | 100 | 100 | 100 | 102.2 |
00-04 | 36,501 | 18,840 | 17,661 | 12.4 | 12.7 | 12.1 | 106.7 |
05-09 | 34,246 | 17,772 | 16,474 | 11.6 | 12 | 11.3 | 107.9 |
10-14 | 33,175 | 17,472 | 15,703 | 11.3 | 11.8 | 10.8 | 111.3 |
15-19 | 26,811 | 13,829 | 12,982 | 9.1 | 9.3 | 8.9 | 106.5 |
20-24 | 26,192 | 13,235 | 12,957 | 8.9 | 8.9 | 8.9 | 102.1 |
25-29 | 22,555 | 10,810 | 11,745 | 7.7 | 7.3 | 8.1 | 92 |
30-34 | 22,966 | 11,230 | 11,736 | 7.8 | 7.6 | 8.1 | 95.7 |
35-39 | 19,965 | 10,266 | 9,699 | 6.8 | 6.9 | 6.7 | 105.8 |
40-44 | 15,734 | 8,065 | 7,669 | 5.4 | 5.4 | 5.3 | 105.2 |
45-49 | 13,622 | 6,725 | 6,897 | 4.6 | 4.5 | 4.7 | 97.5 |
50-54 | 11,207 | 5,477 | 5,730 | 3.8 | 3.7 | 3.9 | 95.6 |
55-59 | 10,310 | 4,920 | 5,390 | 3.5 | 3.3 | 3.7 | 91.3 |
60-64 | 6,759 | 3,300 | 3,459 | 2.3 | 2.2 | 2.4 | 95.4 |
65-69 | 5,795 | 2,858 | 2,937 | 2 | 1.9 | 2 | 97.3 |
70-74 | 3,729 | 1,799 | 1,930 | 1.3 | 1.2 | 1.3 | 93.2 |
75-79 | 2,772 | 1,330 | 1,442 | 0.9 | 0.9 | 1 | 92.2 |
80-84 | 1,268 | 534 | 734 | 0.4 | 0.4 | 0.5 | 72.8 |
85-89 | 381 | 170 | 211 | 0.1 | 0.1 | 0.1 | 80.6 |
90-94 | 90 | 39 | 51 | 0 | 0 | 0 | 76.5 |
95-99 | 13 | 5 | 8 | 0 | 0 | 0 | 62.5 |
100+ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 312,002 | 1.96 | 5,985 | 102.02 | 25.59 |
2022 | 306,017 | 1.99 | 5,969 | 102.09 | 25.10 |
2021 | 300,048 | 2.03 | 5,956 | 102.17 | 24.61 |
2020 | 294,092 | 2.06 | 5,941 | 102.24 | 24.13 |
2019 | 288,151 | 2.10 | 5,922 | 102.32 | 23.64 |
2018 | 282,229 | 2.13 | 5,898 | 102.40 | 23.15 |
2017 | 276,331 | 2.17 | 5,861 | 102.48 | 22.67 |
2016 | 270,470 | 2.20 | 5,818 | 102.57 | 22.19 |
2015 | 264,652 | 2.23 | 5,769 | 102.65 | 21.71 |
2014 | 258,883 | 2.26 | 5,718 | 102.73 | 21.24 |
2013 | 253,165 | 2.29 | 5,667 | 102.80 | 20.77 |
2012 | 247,498 | 2.32 | 5,622 | 102.88 | 20.30 |
2011 | 241,876 | 2.36 | 5,577 | 102.98 | 19.84 |
2010 | 236,299 | 2.39 | 5,517 | 103.12 | 19.38 |
2005 | 209,375 | 13.14 | 24,317 | 104.12 | 17.18 |
2000 | 185,058 | 10.00 | 16,822 | 104.68 | 15.18 |
1995 | 168,236 | 14.73 | 21,603 | 105.34 | 13.80 |
1990 | 146,633 | 12.77 | 16,605 | 105.88 | 12.03 |
1985 | 130,028 | 12.45 | 14,394 | 108.56 | 10.67 |
1980 | 115,634 | 15.77 | 15,755 | 111.83 | 9.49 |
1975 | 99,879 | 16.97 | 14,491 | 112.66 | 8.19 |
1970 | 85,388 | 14.94 | 11,101 | 112.44 | 7.00 |
1965 | 74,287 | 16.62 | 10,586 | 105.80 | 6.09 |
1960 | 63,701 | 15.98 | 8,777 | 106.65 | 5.23 |
1955 | 54,924 | 15.16 | 7,229 | 107.83 | 4.51 |
1950 | 47,695 | 109.40 | 3.91 |