Uzbekistan population
32,345,975
Births this year: 4,184,732
Births today 658
Deaths this year 1,312,372
Deaths today 206
32,345,975
Region Name | Percents | Number |
---|---|---|
Muslim (mostly Sunni) | 88% | 25,936,780 people |
Eastern Orthodox | 9% | 2,652,625 people |
other | 3% | 884,208 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Uzbek | 80% | 23,578,891 people |
Russian | 5.5% | 1,621,049 people |
Tajik | 5% | 1,473,681 people |
Kazakh | 3% | 884,208 people |
Karakalpak | 2.5% | 736,840 people |
Tatar | 1.5% | 442,104 people |
other | 2.5% | 736,840 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 31,767,440 | 15,636,785 | 16,130,655 | 100 | 100 | 100 | 96.9 |
00-04 | 3,055,256 | 1,561,706 | 1,493,550 | 9.6 | 10 | 9.3 | 104.6 |
05-09 | 3,153,928 | 1,610,322 | 1,543,606 | 9.9 | 10.3 | 9.6 | 104.3 |
10-14 | 2,814,709 | 1,436,115 | 1,378,594 | 8.9 | 9.2 | 8.5 | 104.2 |
15-19 | 2,465,881 | 1,258,320 | 1,207,561 | 7.8 | 8 | 7.5 | 104.2 |
20-24 | 2,609,686 | 1,331,050 | 1,278,636 | 8.2 | 8.5 | 7.9 | 104.1 |
25-29 | 2,907,084 | 1,478,491 | 1,428,593 | 9.2 | 9.5 | 8.9 | 103.5 |
30-34 | 2,941,262 | 1,464,857 | 1,476,405 | 9.3 | 9.4 | 9.2 | 99.2 |
35-39 | 2,434,513 | 1,186,274 | 1,248,239 | 7.7 | 7.6 | 7.7 | 95 |
40-44 | 1,969,061 | 947,814 | 1,021,247 | 6.2 | 6.1 | 6.3 | 92.8 |
45-49 | 1,712,964 | 817,537 | 895,427 | 5.4 | 5.2 | 5.6 | 91.3 |
50-54 | 1,465,368 | 681,936 | 783,432 | 4.6 | 4.4 | 4.9 | 87 |
55-59 | 1,416,605 | 651,164 | 765,441 | 4.5 | 4.2 | 4.7 | 85.1 |
60-64 | 1,124,666 | 511,048 | 613,618 | 3.5 | 3.3 | 3.8 | 83.3 |
65-69 | 725,966 | 317,941 | 408,025 | 2.3 | 2 | 2.5 | 77.9 |
70-74 | 393,561 | 164,691 | 228,870 | 1.2 | 1.1 | 1.4 | 72 |
75-79 | 217,358 | 89,982 | 127,376 | 0.7 | 0.6 | 0.8 | 70.6 |
80-84 | 211,017 | 79,554 | 131,463 | 0.7 | 0.5 | 0.8 | 60.5 |
85-89 | 95,404 | 32,655 | 62,749 | 0.3 | 0.2 | 0.4 | 52 |
90-94 | 41,941 | 12,921 | 29,020 | 0.1 | 0.1 | 0.2 | 44.5 |
95-99 | 9,480 | 2,081 | 7,399 | 0 | 0 | 0 | 28.1 |
100+ | 1,730 | 326 | 1,404 | 0 | 0 | 0 | 23.2 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 32,706,213 | 0.92 | 296,879 | 96.97 | 76.88 |
2022 | 32,409,334 | 0.97 | 312,838 | 96.97 | 76.19 |
2021 | 32,096,496 | 1.04 | 329,056 | 96.96 | 75.45 |
2020 | 31,767,440 | 1.10 | 344,142 | 96.94 | 74.68 |
2019 | 31,423,298 | 1.15 | 358,533 | 96.90 | 73.87 |
2018 | 31,064,765 | 1.22 | 373,851 | 96.86 | 73.02 |
2017 | 30,690,914 | 1.29 | 390,468 | 96.81 | 72.15 |
2016 | 30,300,446 | 1.36 | 406,958 | 96.77 | 71.23 |
2015 | 29,893,488 | 1.44 | 423,575 | 96.74 | 70.27 |
2014 | 29,469,913 | 1.50 | 436,552 | 96.74 | 69.28 |
2013 | 29,033,361 | 1.54 | 440,910 | 96.76 | 68.25 |
2012 | 28,592,451 | 1.54 | 434,056 | 96.80 | 67.21 |
2011 | 28,158,395 | 1.51 | 418,631 | 96.85 | 66.19 |
2010 | 27,739,764 | 1.47 | 401,655 | 96.90 | 65.21 |
2005 | 25,922,239 | 5.73 | 1,404,017 | 97.28 | 60.94 |
2000 | 24,518,222 | 8.07 | 1,830,766 | 98.14 | 57.64 |
1995 | 22,687,456 | 10.59 | 2,172,208 | 98.49 | 53.33 |
1990 | 20,515,248 | 12.88 | 2,341,105 | 97.75 | 48.23 |
1985 | 18,174,143 | 13.93 | 2,222,244 | 97.41 | 42.72 |
1980 | 15,951,899 | 14.10 | 1,970,902 | 96.74 | 37.50 |
1975 | 13,980,997 | 16.77 | 2,008,003 | 96.43 | 32.87 |
1970 | 11,972,994 | 17.00 | 1,739,492 | 94.89 | 28.15 |
1965 | 10,233,502 | 16.43 | 1,444,010 | 94.41 | 24.06 |
1960 | 8,789,492 | 13.14 | 1,020,911 | 93.07 | 20.66 |
1955 | 7,768,581 | 11.85 | 823,184 | 92.73 | 18.26 |
1950 | 6,945,397 | 93.84 | 16.33 |