Tonga population
122,565
Births this year: 20,496
Births today 5
Deaths this year 4,444
Deaths today 1
122,565
Region Name | Percents | Number |
---|---|---|
Protestant (includes Free Wesleyan Church, Free Church of Tonga, Church of Tonga, Tokaikolo Christian Church, Assembly of God, Seventh Day Adventist, Constitutional Church of Tonga, Anglican and Full Gospel Church) | 64.9% | 69,127 people |
Mormon | 16.8% | 17,894 people |
Roman Catholic | 15.6% | 16,616 people |
other | 1.1% | 1,172 people |
none | 0.03% | 32 people |
unspecified | 1.7% | 1,811 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Tongan | 96.6% | 102,892 people |
part-Tongan | 1.7% | 1,811 people |
other | 1.7% | 1,811 people |
unspecified | 0.03% | 32 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 115,458 | 58,023 | 57,435 | 100 | 100 | 100 | 101 |
00-04 | 12,459 | 6,386 | 6,073 | 10.8 | 11 | 10.6 | 105.2 |
05-09 | 11,967 | 6,136 | 5,831 | 10.4 | 10.6 | 10.2 | 105.2 |
10-14 | 12,518 | 6,419 | 6,099 | 10.8 | 11.1 | 10.6 | 105.2 |
15-19 | 12,820 | 6,632 | 6,188 | 11.1 | 11.4 | 10.8 | 107.2 |
20-24 | 11,678 | 6,162 | 5,516 | 10.1 | 10.6 | 9.6 | 111.7 |
25-29 | 9,715 | 5,147 | 4,568 | 8.4 | 8.9 | 8 | 112.7 |
30-34 | 7,780 | 4,058 | 3,722 | 6.7 | 7 | 6.5 | 109 |
35-39 | 5,388 | 2,774 | 2,614 | 4.7 | 4.8 | 4.6 | 106.1 |
40-44 | 5,458 | 2,681 | 2,777 | 4.7 | 4.6 | 4.8 | 96.5 |
45-49 | 5,141 | 2,446 | 2,695 | 4.5 | 4.2 | 4.7 | 90.8 |
50-54 | 5,180 | 2,498 | 2,682 | 4.5 | 4.3 | 4.7 | 93.1 |
55-59 | 4,152 | 1,972 | 2,180 | 3.6 | 3.4 | 3.8 | 90.5 |
60-64 | 3,362 | 1,561 | 1,801 | 2.9 | 2.7 | 3.1 | 86.7 |
65-69 | 3,142 | 1,412 | 1,730 | 2.7 | 2.4 | 3 | 81.6 |
70-74 | 1,826 | 744 | 1,082 | 1.6 | 1.3 | 1.9 | 68.8 |
75-79 | 1,285 | 477 | 808 | 1.1 | 0.8 | 1.4 | 59 |
80-84 | 839 | 307 | 532 | 0.7 | 0.5 | 0.9 | 57.7 |
85-89 | 477 | 152 | 325 | 0.4 | 0.3 | 0.6 | 46.8 |
90-94 | 205 | 48 | 157 | 0.2 | 0.1 | 0.3 | 30.6 |
95-99 | 58 | 10 | 48 | 0.1 | 0 | 0.1 | 20.8 |
100+ | 8 | 1 | 7 | 0 | 0 | 0 | 14.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 114,488 | 0.82 | 935 | 100.98 | 159.01 |
2023 | 113,553 | 0.82 | 919 | 100.94 | 157.71 |
2022 | 112,634 | 0.83 | 926 | 100.89 | 156.44 |
2021 | 111,708 | 0.85 | 947 | 100.85 | 155.15 |
2020 | 110,761 | 0.89 | 982 | 100.81 | 153.83 |
2019 | 109,779 | 0.92 | 1,004 | 100.77 | 152.47 |
2018 | 108,775 | 0.91 | 978 | 100.73 | 151.08 |
2017 | 107,797 | 0.82 | 882 | 100.68 | 149.72 |
2016 | 106,915 | 0.70 | 745 | 100.64 | 148.49 |
2015 | 106,170 | 0.55 | 584 | 100.58 | 147.46 |
2014 | 105,586 | 0.43 | 447 | 100.52 | 146.65 |
2013 | 105,139 | 0.35 | 370 | 100.47 | 146.03 |
2012 | 104,769 | 0.36 | 377 | 100.42 | 145.51 |
2011 | 104,392 | 0.43 | 445 | 100.36 | 144.99 |
2010 | 103,947 | 0.51 | 531 | 100.31 | 144.37 |
2005 | 100,858 | 3.02 | 2,960 | 100.58 | 140.08 |
2000 | 97,898 | 2.10 | 2,009 | 103.49 | 135.97 |
1995 | 95,889 | 0.77 | 737 | 102.83 | 133.18 |
1990 | 95,152 | 1.28 | 1,199 | 102.86 | 132.16 |
1985 | 93,953 | 1.02 | 946 | 102.18 | 130.49 |
1980 | 93,007 | 5.27 | 4,660 | 103.79 | 129.18 |
1975 | 88,347 | 4.71 | 3,977 | 104.93 | 122.70 |
1970 | 84,370 | 13.46 | 10,007 | 104.93 | 117.18 |
1965 | 74,363 | 20.72 | 12,763 | 104.13 | 103.28 |
1960 | 61,600 | 11.34 | 6,276 | 103.11 | 85.56 |
1955 | 55,324 | 17.16 | 8,104 | 102.82 | 76.84 |
1950 | 47,220 | 103.26 | 65.58 |