Saint Lucia population
172,695
Births this year: 18,834
Births today 2
Deaths this year 10,603
Deaths today 1
172,695
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 61.5% | 101,145 people |
Protestant (includes Seventh Day Adventist, Pentecostal, Baptist, Anglican, Church of God, other Protestant) | 25.5% | 41,938 people |
other Christian | 3.4% | 5,592 people |
other | 9.6% | 15,789 people |
Ethnic groups Name | Percents | Number |
---|---|---|
black/African descent | 85.3% | 140,288 people |
mixed | 10.9% | 17,927 people |
East Indian | 2.2% | 3,618 people |
other | 1.6% | 2,631 people |
unspecified | 0.1% | 164 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 191,765 | 93,972 | 97,793 | 100 | 100 | 100 | 96.1 |
00-04 | 13,354 | 6,766 | 6,588 | 7 | 7.2 | 6.7 | 102.7 |
05-09 | 13,631 | 6,901 | 6,730 | 7.1 | 7.3 | 6.9 | 102.5 |
10-14 | 14,224 | 7,198 | 7,026 | 7.4 | 7.7 | 7.2 | 102.4 |
15-19 | 15,113 | 7,600 | 7,513 | 7.9 | 8.1 | 7.7 | 101.2 |
20-24 | 15,481 | 7,735 | 7,746 | 8.1 | 8.2 | 7.9 | 99.9 |
25-29 | 16,043 | 8,056 | 7,987 | 8.4 | 8.6 | 8.2 | 100.9 |
30-34 | 13,615 | 6,678 | 6,937 | 7.1 | 7.1 | 7.1 | 96.3 |
35-39 | 14,065 | 6,815 | 7,250 | 7.3 | 7.3 | 7.4 | 94 |
40-44 | 13,109 | 6,433 | 6,676 | 6.8 | 6.8 | 6.8 | 96.4 |
45-49 | 12,622 | 6,029 | 6,593 | 6.6 | 6.4 | 6.7 | 91.4 |
50-54 | 12,312 | 6,000 | 6,312 | 6.4 | 6.4 | 6.5 | 95.1 |
55-59 | 11,027 | 5,353 | 5,674 | 5.8 | 5.7 | 5.8 | 94.3 |
60-64 | 8,422 | 3,998 | 4,424 | 4.4 | 4.3 | 4.5 | 90.4 |
65-69 | 6,036 | 2,935 | 3,101 | 3.1 | 3.1 | 3.2 | 94.6 |
70-74 | 4,685 | 2,147 | 2,538 | 2.4 | 2.3 | 2.6 | 84.6 |
75-79 | 3,327 | 1,463 | 1,864 | 1.7 | 1.6 | 1.9 | 78.5 |
80-84 | 2,364 | 1,032 | 1,332 | 1.2 | 1.1 | 1.4 | 77.5 |
85-89 | 1,315 | 507 | 808 | 0.7 | 0.5 | 0.8 | 62.7 |
90-94 | 697 | 238 | 459 | 0.4 | 0.3 | 0.5 | 51.9 |
95-99 | 245 | 72 | 173 | 0.1 | 0.1 | 0.2 | 41.6 |
100+ | 78 | 16 | 62 | 0 | 0 | 0.1 | 25.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 195,323 | 0.59 | 1,141 | 95.96 | 320.20 |
2022 | 194,182 | 0.61 | 1,186 | 96.00 | 318.33 |
2021 | 192,996 | 0.64 | 1,231 | 96.05 | 316.39 |
2020 | 191,765 | 0.67 | 1,284 | 96.09 | 314.37 |
2019 | 190,481 | 0.71 | 1,339 | 96.13 | 312.26 |
2018 | 189,142 | 0.73 | 1,374 | 96.17 | 310.07 |
2017 | 187,768 | 0.74 | 1,385 | 96.21 | 307.82 |
2016 | 186,383 | 0.75 | 1,384 | 96.25 | 305.55 |
2015 | 184,999 | 0.74 | 1,354 | 96.31 | 303.28 |
2014 | 183,645 | 0.74 | 1,340 | 96.37 | 301.06 |
2013 | 182,305 | 0.78 | 1,415 | 96.45 | 298.86 |
2012 | 180,890 | 0.90 | 1,612 | 96.51 | 296.54 |
2011 | 179,278 | 1.06 | 1,881 | 96.54 | 293.90 |
2010 | 177,397 | 1.26 | 2,201 | 96.52 | 290.81 |
2005 | 165,407 | 5.39 | 8,458 | 95.86 | 271.16 |
2000 | 156,949 | 6.74 | 9,909 | 95.96 | 257.29 |
1995 | 147,040 | 6.41 | 8,860 | 96.11 | 241.05 |
1990 | 138,180 | 9.31 | 11,764 | 96.48 | 226.52 |
1985 | 126,416 | 7.15 | 8,432 | 96.23 | 207.24 |
1980 | 117,984 | 7.48 | 8,214 | 95.71 | 193.42 |
1975 | 109,770 | 5.38 | 5,608 | 93.92 | 179.95 |
1970 | 104,162 | 8.16 | 7,859 | 92.65 | 170.76 |
1965 | 96,303 | 7.12 | 6,402 | 92.49 | 157.87 |
1960 | 89,901 | 3.75 | 3,246 | 92.52 | 147.38 |
1955 | 86,655 | 4.68 | 3,872 | 100.02 | 142.06 |
1950 | 82,783 | 97.15 | 135.71 |