Nicaragua population
5,917,268
Births this year: 0
Births today 0
Deaths this year 49,530
Deaths today 7
5,917,268
Region Name | Percents | Number |
---|---|---|
Roman Catholic 58.5, Protestant (Evangelical, Moravian) 23.2, other 18.3 | 58523218.3% | 3,491,962,219,060 people |
Ethnic groups Name | Percents | Number |
---|---|---|
mestizo (mixed Amerindian and white) | 69% | 4,117,091 people |
white | 17% | 1,014,356 people |
black | 9% | 537,012 people |
Amerindian | 5% | 298,340 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 6,417,990 | 3,165,024 | 3,252,966 | 100 | 100 | 100 | 97.3 |
00-04 | 579,942 | 296,407 | 283,535 | 9 | 9.4 | 8.7 | 104.5 |
05-09 | 595,289 | 305,714 | 289,575 | 9.3 | 9.7 | 8.9 | 105.6 |
10-14 | 602,317 | 310,959 | 291,358 | 9.4 | 9.8 | 9 | 106.7 |
15-19 | 584,159 | 302,322 | 281,837 | 9.1 | 9.6 | 8.7 | 107.3 |
20-24 | 580,785 | 299,101 | 281,684 | 9 | 9.5 | 8.7 | 106.2 |
25-29 | 570,208 | 288,950 | 281,258 | 8.9 | 9.1 | 8.6 | 102.7 |
30-34 | 547,195 | 272,323 | 274,872 | 8.5 | 8.6 | 8.4 | 99.1 |
35-39 | 497,996 | 242,234 | 255,762 | 7.8 | 7.7 | 7.9 | 94.7 |
40-44 | 416,407 | 196,986 | 219,421 | 6.5 | 6.2 | 6.7 | 89.8 |
45-49 | 341,086 | 157,257 | 183,829 | 5.3 | 5 | 5.7 | 85.5 |
50-54 | 272,942 | 124,031 | 148,911 | 4.3 | 3.9 | 4.6 | 83.3 |
55-59 | 229,819 | 104,113 | 125,706 | 3.6 | 3.3 | 3.9 | 82.8 |
60-64 | 202,902 | 92,028 | 110,874 | 3.2 | 2.9 | 3.4 | 83 |
65-69 | 152,148 | 67,395 | 84,753 | 2.4 | 2.1 | 2.6 | 79.5 |
70-74 | 85,782 | 37,934 | 47,848 | 1.3 | 1.2 | 1.5 | 79.3 |
75-79 | 70,189 | 30,966 | 39,223 | 1.1 | 1 | 1.2 | 78.9 |
80-84 | 46,572 | 20,182 | 26,390 | 0.7 | 0.6 | 0.8 | 76.5 |
85-89 | 25,946 | 10,557 | 15,389 | 0.4 | 0.3 | 0.5 | 68.6 |
90-94 | 11,646 | 4,147 | 7,499 | 0.2 | 0.1 | 0.2 | 55.3 |
95-99 | 3,818 | 1,194 | 2,624 | 0.1 | 0 | 0.1 | 45.5 |
100+ | 842 | 224 | 618 | 0 | 0 | 0 | 36.2 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 6,611,248 | 0.97 | 63,614 | 97.35 | 54.94 |
2022 | 6,547,634 | 0.99 | 64,421 | 97.33 | 54.41 |
2021 | 6,483,213 | 1.02 | 65,223 | 97.31 | 53.87 |
2020 | 6,417,990 | 1.04 | 66,034 | 97.30 | 53.33 |
2019 | 6,351,956 | 1.06 | 66,784 | 97.28 | 52.78 |
2018 | 6,285,172 | 1.08 | 67,376 | 97.27 | 52.23 |
2017 | 6,217,796 | 1.10 | 67,761 | 97.25 | 51.67 |
2016 | 6,150,035 | 1.12 | 68,003 | 97.23 | 51.11 |
2015 | 6,082,032 | 1.13 | 68,119 | 97.21 | 50.54 |
2014 | 6,013,913 | 1.15 | 68,267 | 97.18 | 49.97 |
2013 | 5,945,646 | 1.17 | 68,612 | 97.15 | 49.41 |
2012 | 5,877,034 | 1.19 | 69,247 | 97.12 | 48.84 |
2011 | 5,807,787 | 1.22 | 70,065 | 97.10 | 48.26 |
2010 | 5,737,722 | 1.26 | 71,127 | 97.11 | 47.68 |
2005 | 5,379,327 | 7.01 | 352,535 | 97.48 | 44.70 |
2000 | 5,026,792 | 8.99 | 414,563 | 97.93 | 41.77 |
1995 | 4,612,229 | 11.28 | 467,665 | 98.14 | 38.33 |
1990 | 4,144,564 | 11.74 | 435,473 | 98.38 | 34.44 |
1985 | 3,709,091 | 14.13 | 459,181 | 99.39 | 30.82 |
1980 | 3,249,910 | 16.20 | 453,162 | 100.22 | 27.01 |
1975 | 2,796,748 | 16.62 | 398,653 | 100.48 | 23.24 |
1970 | 2,398,095 | 16.26 | 335,462 | 100.03 | 19.93 |
1965 | 2,062,633 | 16.22 | 287,937 | 99.95 | 17.14 |
1960 | 1,774,696 | 17.68 | 266,676 | 99.64 | 14.75 |
1955 | 1,508,020 | 16.45 | 213,027 | 99.16 | 12.53 |
1950 | 1,294,993 | 98.90 | 10.76 |