Population of New Caledonia (2024)

New Caledonia population

297,779

Births this year: 35,504 Births today 3
Deaths this year 13,080 Deaths today 1

New Caledonia Population by Religions

Region Name Percents Number
Roman Catholic 60% 165,213 people
Protestant 30% 82,607 people
other 10% 27,536 people

New Caledonia Population by Ethnic groups (2009 est)

Ethnic groups Name Percents Number
Kanak 40.3% 110,968 people
European 29.2% 80,404 people
Wallisian, Futunian 8.7% 23,956 people
Tahitian 2% 5,507 people
Indonesian 1.6% 4,406 people
Vietnamese 1% 2,754 people
Ni-Vanuatu 0.9% 2,478 people
other 16.2% 44,608 people

New Caledonia population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 279,577 140,421 139,156 100 100 100 100.9
00-04 20,321 10,390 9,931 7.3 7.4 7.1 104.6
05-09 20,139 10,286 9,853 7.2 7.3 7.1 104.4
10-14 19,460 10,020 9,440 7 7.1 6.8 106.1
15-19 19,667 10,109 9,558 7 7.2 6.9 105.8
20-24 21,272 10,880 10,392 7.6 7.7 7.5 104.7
25-29 22,798 11,629 11,169 8.2 8.3 8 104.1
30-34 20,589 10,440 10,149 7.4 7.4 7.3 102.9
35-39 18,351 9,258 9,093 6.6 6.6 6.5 101.8
40-44 18,481 9,247 9,234 6.6 6.6 6.6 100.1
45-49 19,533 9,702 9,831 7 6.9 7.1 98.7
50-54 17,915 8,974 8,941 6.4 6.4 6.4 100.4
55-59 16,567 8,331 8,236 5.9 5.9 5.9 101.2
60-64 13,623 6,768 6,855 4.9 4.8 4.9 98.7
65-69 10,659 5,194 5,465 3.8 3.7 3.9 95
70-74 8,262 3,949 4,313 3 2.8 3.1 91.6
75-79 5,932 2,798 3,134 2.1 2 2.3 89.3
80-84 3,600 1,591 2,009 1.3 1.1 1.4 79.2
85-89 1,678 639 1,039 0.6 0.5 0.7 61.5
90-94 626 199 427 0.2 0.1 0.3 46.6
95-99 96 16 80 0 0 0.1 20
100+ 8 1 7 0 0 0 14.3

New Caledonia Age structure and Population pyramid

New Caledonia Age structure and Population pyramid

New Caledonia Sex ratio

New Caledonia Sex ratio

New Caledonia Dependency ratios

Chart working age in New Caledonia

New Caledonia Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 289,252 1.12 3,206 100.49 15.82
2022 286,046 1.14 3,225 100.62 15.65
2021 282,821 1.16 3,244 100.76 15.47
2020 279,577 1.18 3,263 100.91 15.29
2019 276,314 1.20 3,282 101.06 15.12
2018 273,032 1.22 3,296 101.21 14.94
2017 269,736 1.24 3,305 101.37 14.76
2016 266,431 1.26 3,313 101.56 14.58
2015 263,118 1.28 3,318 101.79 14.39
2014 259,800 1.30 3,327 102.07 14.21
2013 256,473 1.32 3,344 102.40 14.03
2012 253,129 1.35 3,374 102.71 13.85
2011 249,755 1.38 3,410 102.90 13.66
2010 246,345 1.42 3,454 102.91 13.48
2005 228,683 8.90 18,686 101.10 12.51
2000 209,997 10.99 20,799 102.61 11.49
1995 189,198 12.26 20,661 104.47 10.35
1990 168,537 9.49 14,608 104.15 9.22
1985 153,929 8.50 12,063 104.21 8.42
1980 141,866 10.65 13,650 105.87 7.76
1975 128,216 22.08 23,191 108.41 7.01
1970 105,025 15.16 13,828 109.38 5.75
1965 91,197 16.83 13,139 110.91 4.99
1960 78,058 15.21 10,308 111.49 4.27
1955 67,750 4.51 2,926 111.26 3.71
1950 64,824 111.23 3.55
Chart population New Caledonia Population (1950 - 2024)