Libya population
6,541,948
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
6,541,948
Region Name | Percents | Number |
---|---|---|
Muslim (official) | 96.6% | 6,319,522 people |
Christian | 2.7% | 176,633 people |
Buddhist | 0.3% | 19,626 people |
Hindu <.1 | 0.1% | 6,542 people |
Jewish <.1 | 0.1% | 6,542 people |
folk religion <.1 | 0.1% | 6,542 people |
unafilliated | 0.2% | 13,084 people |
other <.1 | 0.1% | 6,542 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Berber and Arab | 97% | 6,345,690 people |
other (includes Greeks, Maltese, Italians, Egyptians, Pakistanis, Turks, Indians, and Tunisians) | 3% | 196,258 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 6,700,086 | 3,361,398 | 3,338,688 | 100 | 100 | 100 | 100.7 |
00-04 | 593,293 | 304,299 | 288,994 | 8.9 | 9.1 | 8.7 | 105.3 |
05-09 | 646,438 | 331,315 | 315,123 | 9.6 | 9.9 | 9.4 | 105.1 |
10-14 | 648,198 | 331,899 | 316,299 | 9.7 | 9.9 | 9.5 | 104.9 |
15-19 | 572,102 | 293,139 | 278,963 | 8.5 | 8.7 | 8.4 | 105.1 |
20-24 | 509,673 | 258,796 | 250,877 | 7.6 | 7.7 | 7.5 | 103.2 |
25-29 | 481,066 | 236,887 | 244,179 | 7.2 | 7 | 7.3 | 97 |
30-34 | 527,314 | 254,935 | 272,379 | 7.9 | 7.6 | 8.2 | 93.6 |
35-39 | 530,528 | 259,933 | 270,595 | 7.9 | 7.7 | 8.1 | 96.1 |
40-44 | 532,678 | 268,614 | 264,064 | 8 | 8 | 7.9 | 101.7 |
45-49 | 474,457 | 243,431 | 231,026 | 7.1 | 7.2 | 6.9 | 105.4 |
50-54 | 380,213 | 193,212 | 187,001 | 5.7 | 5.7 | 5.6 | 103.3 |
55-59 | 269,754 | 133,456 | 136,298 | 4 | 4 | 4.1 | 97.9 |
60-64 | 193,229 | 95,576 | 97,653 | 2.9 | 2.8 | 2.9 | 97.9 |
65-69 | 139,396 | 67,275 | 72,121 | 2.1 | 2 | 2.2 | 93.3 |
70-74 | 88,555 | 41,109 | 47,446 | 1.3 | 1.2 | 1.4 | 86.6 |
75-79 | 61,342 | 27,010 | 34,332 | 0.9 | 0.8 | 1 | 78.7 |
80-84 | 34,183 | 13,925 | 20,258 | 0.5 | 0.4 | 0.6 | 68.7 |
85-89 | 13,687 | 5,247 | 8,440 | 0.2 | 0.2 | 0.3 | 62.2 |
90-94 | 3,478 | 1,193 | 2,285 | 0.1 | 0 | 0.1 | 52.2 |
95-99 | 470 | 139 | 331 | 0 | 0 | 0 | 42 |
100+ | 32 | 8 | 24 | 0 | 0 | 0 | 33.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 6,941,454 | 1.10 | 75,439 | 100.57 | 3.95 |
2022 | 6,866,015 | 1.18 | 80,176 | 100.62 | 3.90 |
2021 | 6,785,839 | 1.28 | 85,753 | 100.66 | 3.86 |
2020 | 6,700,086 | 1.43 | 94,256 | 100.68 | 3.81 |
2019 | 6,605,830 | 1.55 | 100,552 | 100.67 | 3.75 |
2018 | 6,505,278 | 1.51 | 96,536 | 100.63 | 3.70 |
2017 | 6,408,742 | 1.24 | 78,583 | 100.64 | 3.64 |
2016 | 6,330,159 | 0.82 | 51,721 | 100.78 | 3.60 |
2015 | 6,278,438 | 0.31 | 19,454 | 101.12 | 3.57 |
2014 | 6,258,984 | -0.11 | -7,003 | 101.69 | 3.56 |
2013 | 6,265,987 | -0.28 | -17,416 | 102.46 | 3.56 |
2012 | 6,283,403 | -0.08 | -5,249 | 103.32 | 3.57 |
2011 | 6,288,652 | 0.37 | 22,955 | 104.15 | 3.57 |
2010 | 6,265,697 | 0.92 | 57,017 | 104.87 | 3.56 |
2005 | 5,801,543 | 8.70 | 464,279 | 107.04 | 3.30 |
2000 | 5,337,264 | 9.41 | 459,062 | 109.05 | 3.03 |
1995 | 4,878,202 | 10.91 | 479,783 | 110.06 | 2.77 |
1990 | 4,398,419 | 14.52 | 557,784 | 111.58 | 2.50 |
1985 | 3,840,635 | 20.35 | 649,331 | 113.68 | 2.18 |
1980 | 3,191,304 | 21.73 | 569,574 | 109.95 | 1.81 |
1975 | 2,621,730 | 24.00 | 507,466 | 108.28 | 1.49 |
1970 | 2,114,264 | 23.12 | 397,009 | 106.56 | 1.20 |
1965 | 1,717,255 | 19.70 | 282,679 | 105.77 | 0.98 |
1960 | 1,434,576 | 16.35 | 201,551 | 105.40 | 0.82 |
1955 | 1,233,025 | 10.75 | 119,643 | 104.98 | 0.70 |
1950 | 1,113,382 | 107.18 | 0.63 |