Lesotho population
195,307
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
195,307
Region Name | Percents | Number |
---|---|---|
Christian | 80% | 156,246 people |
indigenous beliefs | 20% | 39,061 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Sotho | 99.7% | 194,721 people |
Europeans, Asians, and other , | 0.3% | 586 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 2,257,685 | 1,124,427 | 1,133,258 | 100 | 100 | 100 | 99.2 |
00-04 | 285,911 | 144,071 | 141,840 | 12.7 | 12.8 | 12.5 | 101.6 |
05-09 | 273,009 | 137,359 | 135,650 | 12.1 | 12.2 | 12 | 101.3 |
10-14 | 245,710 | 123,644 | 122,066 | 10.9 | 11 | 10.8 | 101.3 |
15-19 | 237,364 | 119,585 | 117,779 | 10.5 | 10.6 | 10.4 | 101.5 |
20-24 | 243,057 | 122,666 | 120,391 | 10.8 | 10.9 | 10.6 | 101.9 |
25-29 | 224,946 | 114,615 | 110,331 | 10 | 10.2 | 9.7 | 103.9 |
30-34 | 198,110 | 102,552 | 95,558 | 8.8 | 9.1 | 8.4 | 107.3 |
35-39 | 156,993 | 82,340 | 74,653 | 7 | 7.3 | 6.6 | 110.3 |
40-44 | 103,207 | 55,381 | 47,826 | 4.6 | 4.9 | 4.2 | 115.8 |
45-49 | 64,755 | 34,345 | 30,410 | 2.9 | 3.1 | 2.7 | 112.9 |
50-54 | 46,788 | 21,556 | 25,232 | 2.1 | 1.9 | 2.2 | 85.4 |
55-59 | 41,694 | 15,943 | 25,751 | 1.8 | 1.4 | 2.3 | 61.9 |
60-64 | 41,910 | 15,182 | 26,728 | 1.9 | 1.4 | 2.4 | 56.8 |
65-69 | 37,472 | 13,941 | 23,531 | 1.7 | 1.2 | 2.1 | 59.2 |
70-74 | 26,901 | 10,295 | 16,606 | 1.2 | 0.9 | 1.5 | 62 |
75-79 | 14,962 | 5,997 | 8,965 | 0.7 | 0.5 | 0.8 | 66.9 |
80-84 | 9,477 | 3,302 | 6,175 | 0.4 | 0.3 | 0.5 | 53.5 |
85-89 | 4,192 | 1,237 | 2,955 | 0.2 | 0.1 | 0.3 | 41.9 |
90-94 | 1,055 | 359 | 696 | 0 | 0 | 0.1 | 51.6 |
95-99 | 161 | 54 | 107 | 0 | 0 | 0 | 50.5 |
100+ | 11 | 3 | 8 | 0 | 0 | 0 | 37.5 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 2,327,886 | 1.00 | 23,106 | 99.84 | 76.68 |
2022 | 2,304,780 | 1.03 | 23,389 | 99.64 | 75.92 |
2021 | 2,281,391 | 1.05 | 23,706 | 99.44 | 75.14 |
2020 | 2,257,685 | 1.07 | 23,945 | 99.22 | 74.36 |
2019 | 2,233,740 | 1.09 | 24,145 | 99.00 | 73.58 |
2018 | 2,209,595 | 1.12 | 24,436 | 98.77 | 72.78 |
2017 | 2,185,159 | 1.15 | 24,850 | 98.53 | 71.97 |
2016 | 2,160,309 | 1.18 | 25,287 | 98.27 | 71.16 |
2015 | 2,135,022 | 1.22 | 25,825 | 98.01 | 70.32 |
2014 | 2,109,197 | 1.25 | 26,136 | 97.73 | 69.47 |
2013 | 2,083,061 | 1.25 | 25,730 | 97.44 | 68.61 |
2012 | 2,057,331 | 1.20 | 24,381 | 97.14 | 67.76 |
2011 | 2,032,950 | 1.11 | 22,364 | 96.84 | 66.96 |
2010 | 2,010,586 | 1.01 | 20,173 | 96.55 | 66.22 |
2005 | 1,925,844 | 3.75 | 69,619 | 95.19 | 63.43 |
2000 | 1,856,225 | 5.84 | 102,401 | 94.02 | 61.14 |
1995 | 1,753,824 | 9.78 | 156,290 | 96.08 | 57.77 |
1990 | 1,597,534 | 8.83 | 129,678 | 94.51 | 52.62 |
1985 | 1,467,856 | 12.27 | 160,453 | 90.27 | 48.35 |
1980 | 1,307,403 | 13.78 | 158,313 | 88.73 | 43.06 |
1975 | 1,149,090 | 11.32 | 116,850 | 86.55 | 37.85 |
1970 | 1,032,240 | 10.61 | 98,989 | 86.68 | 34.00 |
1965 | 933,251 | 9.61 | 81,839 | 86.04 | 30.74 |
1960 | 851,412 | 8.08 | 63,652 | 87.49 | 28.04 |
1955 | 787,760 | 7.33 | 53,818 | 88.49 | 25.95 |
1950 | 733,942 | 88.33 | 24.17 |