India population
1,392,116,075
Births this year: 178,925,053
Births today 19,482
Deaths this year 68,744,889
Deaths today 7,485
1,392,116,075
Region Name | Percents | Number |
---|---|---|
Hindu | 80.5% | 1,031,958,408 people |
Muslim | 13.4% | 171,779,412 people |
Christian | 2.3% | 29,484,526 people |
Sikh | 1.9% | 24,356,782 people |
other | 1.8% | 23,074,846 people |
unspecified | 0.1% | 1,281,936 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Indo-Aryan | 72% | 922,993,856 people |
Dravidian | 25% | 320,483,978 people |
Mongoloid and other | 3% | 38,458,077 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 1,388,858,917 | 719,387,165 | 669,471,752 | 100 | 100 | 100 | 107.5 |
00-04 | 123,938,371 | 65,145,379 | 58,792,992 | 8.9 | 9.1 | 8.8 | 110.8 |
05-09 | 122,563,557 | 64,555,704 | 58,007,853 | 8.8 | 9 | 8.7 | 111.3 |
10-14 | 126,329,159 | 66,614,612 | 59,714,547 | 9.1 | 9.3 | 8.9 | 111.6 |
15-19 | 126,041,485 | 66,531,763 | 59,509,722 | 9.1 | 9.2 | 8.9 | 111.8 |
20-24 | 122,258,178 | 64,401,633 | 57,856,545 | 8.8 | 9 | 8.6 | 111.3 |
25-29 | 116,925,698 | 61,353,300 | 55,572,398 | 8.4 | 8.5 | 8.3 | 110.4 |
30-34 | 111,542,081 | 57,950,653 | 53,591,428 | 8 | 8.1 | 8 | 108.1 |
35-39 | 102,821,150 | 53,163,732 | 49,657,418 | 7.4 | 7.4 | 7.4 | 107.1 |
40-44 | 89,744,221 | 46,150,431 | 43,593,790 | 6.5 | 6.4 | 6.5 | 105.9 |
45-49 | 79,179,306 | 40,553,828 | 38,625,478 | 5.7 | 5.6 | 5.8 | 105 |
50-54 | 68,822,463 | 35,047,484 | 33,774,979 | 5 | 4.9 | 5 | 103.8 |
55-59 | 59,317,602 | 30,013,341 | 29,304,261 | 4.3 | 4.2 | 4.4 | 102.4 |
60-64 | 48,836,844 | 24,524,919 | 24,311,925 | 3.5 | 3.4 | 3.6 | 100.9 |
65-69 | 37,848,738 | 18,811,727 | 19,037,011 | 2.7 | 2.6 | 2.8 | 98.8 |
70-74 | 23,809,404 | 11,413,928 | 12,395,476 | 1.7 | 1.6 | 1.9 | 92.1 |
75-79 | 14,921,082 | 6,957,308 | 7,963,774 | 1.1 | 1 | 1.2 | 87.4 |
80-84 | 8,576,445 | 3,839,168 | 4,737,277 | 0.6 | 0.5 | 0.7 | 81 |
85-89 | 3,827,850 | 1,682,820 | 2,145,030 | 0.3 | 0.2 | 0.3 | 78.5 |
90-94 | 1,242,774 | 543,721 | 699,053 | 0.1 | 0.1 | 0.1 | 77.8 |
95-99 | 272,178 | 115,610 | 156,568 | 0 | 0 | 0 | 73.8 |
100+ | 40,331 | 16,104 | 24,227 | 0 | 0 | 0 | 66.5 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 1,433,242,673 | 1.03 | 14,561,752 | 107.33 | 482.06 |
2022 | 1,418,680,921 | 1.05 | 14,798,232 | 107.38 | 477.16 |
2021 | 1,403,882,689 | 1.08 | 15,023,772 | 107.42 | 472.18 |
2020 | 1,388,858,917 | 1.11 | 15,253,848 | 107.46 | 467.13 |
2019 | 1,373,605,069 | 1.14 | 15,467,350 | 107.49 | 462.00 |
2018 | 1,358,137,719 | 1.16 | 15,625,013 | 107.52 | 456.79 |
2017 | 1,342,512,706 | 1.18 | 15,711,130 | 107.55 | 451.54 |
2016 | 1,326,801,576 | 1.20 | 15,751,049 | 107.58 | 446.26 |
2015 | 1,311,050,527 | 1.22 | 15,758,984 | 107.61 | 440.96 |
2014 | 1,295,291,543 | 1.23 | 15,792,669 | 107.64 | 435.66 |
2013 | 1,279,498,874 | 1.26 | 15,909,235 | 107.67 | 430.35 |
2012 | 1,263,589,639 | 1.29 | 16,143,628 | 107.69 | 424.99 |
2011 | 1,247,446,011 | 1.34 | 16,461,507 | 107.71 | 419.56 |
2010 | 1,230,984,504 | 1.38 | 16,802,322 | 107.72 | 414.03 |
2005 | 1,144,326,293 | 8.62 | 90,845,221 | 107.60 | 384.88 |
2000 | 1,053,481,072 | 9.64 | 92,606,090 | 107.46 | 354.33 |
1995 | 960,874,982 | 10.37 | 90,273,206 | 107.36 | 323.18 |
1990 | 870,601,776 | 11.32 | 88,516,649 | 107.27 | 292.82 |
1985 | 782,085,127 | 12.17 | 84,855,382 | 107.30 | 263.05 |
1980 | 697,229,745 | 12.15 | 75,526,104 | 107.42 | 234.51 |
1975 | 621,703,641 | 12.23 | 67,760,415 | 107.54 | 209.10 |
1970 | 553,943,226 | 11.25 | 56,022,956 | 107.37 | 186.31 |
1965 | 497,920,270 | 10.73 | 48,258,396 | 107.08 | 167.47 |
1960 | 449,661,874 | 9.87 | 40,381,678 | 106.61 | 151.24 |
1955 | 409,280,196 | 8.76 | 32,954,991 | 106.01 | 137.66 |
1950 | 376,325,205 | 105.40 | 126.57 |