Grenada population
118,484
Births this year: 14,907
Births today 1
Deaths this year 7,642
Deaths today 1
118,484
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 53% | 58,946 people |
Anglican | 13.8% | 15,348 people |
other Protestant | 33.2% | 36,925 people |
Ethnic groups Name | Percents | Number |
---|---|---|
black | 82% | 91,200 people |
mixed black and European | 13% | 14,458 people |
European and East Indian | 5% | 5,561 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 109,387 | 55,013 | 54,374 | 100 | 100 | 100 | 101.2 |
00-04 | 9,636 | 4,934 | 4,702 | 8.8 | 9 | 8.6 | 104.9 |
05-09 | 9,738 | 4,990 | 4,748 | 8.9 | 9.1 | 8.7 | 105.1 |
10-14 | 9,349 | 4,793 | 4,556 | 8.5 | 8.7 | 8.4 | 105.2 |
15-19 | 8,616 | 4,426 | 4,190 | 7.9 | 8 | 7.7 | 105.6 |
20-24 | 9,086 | 4,650 | 4,436 | 8.3 | 8.5 | 8.2 | 104.8 |
25-29 | 9,514 | 4,811 | 4,703 | 8.7 | 8.7 | 8.6 | 102.3 |
30-34 | 10,720 | 5,450 | 5,270 | 9.8 | 9.9 | 9.7 | 103.4 |
35-39 | 8,784 | 4,527 | 4,257 | 8 | 8.2 | 7.8 | 106.3 |
40-44 | 6,494 | 3,297 | 3,197 | 5.9 | 6 | 5.9 | 103.1 |
45-49 | 5,249 | 2,816 | 2,433 | 4.8 | 5.1 | 4.5 | 115.7 |
50-54 | 4,362 | 2,222 | 2,140 | 4 | 4 | 3.9 | 103.8 |
55-59 | 5,434 | 2,603 | 2,831 | 5 | 4.7 | 5.2 | 91.9 |
60-64 | 4,017 | 1,885 | 2,132 | 3.7 | 3.4 | 3.9 | 88.4 |
65-69 | 2,927 | 1,432 | 1,495 | 2.7 | 2.6 | 2.7 | 95.8 |
70-74 | 1,997 | 905 | 1,092 | 1.8 | 1.6 | 2 | 82.9 |
75-79 | 1,485 | 582 | 903 | 1.4 | 1.1 | 1.7 | 64.5 |
80-84 | 1,142 | 413 | 729 | 1 | 0.8 | 1.3 | 56.7 |
85-89 | 526 | 180 | 346 | 0.5 | 0.3 | 0.6 | 52 |
90-94 | 257 | 81 | 176 | 0.2 | 0.1 | 0.3 | 46 |
95-99 | 47 | 14 | 33 | 0 | 0 | 0.1 | 42.4 |
100+ | 7 | 2 | 5 | 0 | 0 | 0 | 40 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 110,667 | 0.35 | 391 | 101.37 | 325.49 |
2022 | 110,276 | 0.39 | 429 | 101.31 | 324.34 |
2021 | 109,847 | 0.42 | 460 | 101.25 | 323.08 |
2020 | 109,387 | 0.45 | 491 | 101.18 | 321.73 |
2019 | 108,896 | 0.48 | 517 | 101.09 | 320.28 |
2018 | 108,379 | 0.49 | 529 | 101.00 | 318.76 |
2017 | 107,850 | 0.49 | 523 | 100.89 | 317.21 |
2016 | 107,327 | 0.47 | 502 | 100.77 | 315.67 |
2015 | 106,825 | 0.45 | 476 | 100.64 | 314.19 |
2014 | 106,349 | 0.42 | 447 | 100.50 | 312.79 |
2013 | 105,902 | 0.40 | 426 | 100.35 | 311.48 |
2012 | 105,476 | 0.39 | 406 | 100.19 | 310.22 |
2011 | 105,070 | 0.38 | 393 | 100.02 | 309.03 |
2010 | 104,677 | 0.36 | 379 | 99.84 | 307.87 |
2005 | 102,951 | 1.31 | 1,331 | 98.84 | 302.80 |
2000 | 101,620 | 1.36 | 1,367 | 97.79 | 298.88 |
1995 | 100,253 | 4.12 | 3,967 | 97.87 | 294.86 |
1990 | 96,286 | -3.62 | -3,621 | 97.41 | 283.19 |
1985 | 99,907 | 12.25 | 10,903 | 95.09 | 293.84 |
1980 | 89,004 | -3.73 | -3,449 | 93.47 | 261.78 |
1975 | 92,453 | -2.09 | -1,977 | 91.37 | 271.92 |
1970 | 94,430 | -0.16 | -149 | 89.79 | 277.74 |
1965 | 94,579 | 5.25 | 4,718 | 88.53 | 278.17 |
1960 | 89,861 | 10.90 | 8,833 | 86.56 | 264.30 |
1955 | 81,028 | 5.68 | 4,352 | 85.29 | 238.32 |
1950 | 76,676 | 84.68 | 225.52 |