Comoros population
794,678
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
794,678
Region Name | Percents | Number |
---|---|---|
Sunni Muslim | 98% | 778,784 people |
Roman Catholic | 2% | 15,894 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Antalote, Cafre, Makoa, Oimatsaha, Sakalava | 100% | 794,678 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 883,162 | 445,571 | 437,591 | 100 | 100 | 100 | 101.8 |
00-04 | 125,808 | 64,098 | 61,710 | 14.2 | 14.4 | 14.1 | 103.9 |
05-09 | 116,177 | 59,131 | 57,046 | 13.2 | 13.3 | 13 | 103.7 |
10-14 | 103,583 | 52,683 | 50,900 | 11.7 | 11.8 | 11.6 | 103.5 |
15-19 | 91,130 | 46,301 | 44,829 | 10.3 | 10.4 | 10.2 | 103.3 |
20-24 | 80,605 | 40,920 | 39,685 | 9.1 | 9.2 | 9.1 | 103.1 |
25-29 | 71,796 | 36,393 | 35,403 | 8.1 | 8.2 | 8.1 | 102.8 |
30-34 | 64,640 | 32,706 | 31,934 | 7.3 | 7.3 | 7.3 | 102.4 |
35-39 | 55,089 | 27,800 | 27,289 | 6.2 | 6.2 | 6.2 | 101.9 |
40-44 | 43,927 | 22,080 | 21,847 | 5 | 5 | 5 | 101.1 |
45-49 | 34,758 | 17,390 | 17,368 | 3.9 | 3.9 | 4 | 100.1 |
50-54 | 28,327 | 14,087 | 14,240 | 3.2 | 3.2 | 3.3 | 98.9 |
55-59 | 22,897 | 11,259 | 11,638 | 2.6 | 2.5 | 2.7 | 96.7 |
60-64 | 17,632 | 8,509 | 9,123 | 2 | 1.9 | 2.1 | 93.3 |
65-69 | 12,197 | 5,753 | 6,444 | 1.4 | 1.3 | 1.5 | 89.3 |
70-74 | 6,998 | 3,240 | 3,758 | 0.8 | 0.7 | 0.9 | 86.2 |
75-79 | 4,430 | 1,939 | 2,491 | 0.5 | 0.4 | 0.6 | 77.8 |
80-84 | 2,209 | 923 | 1,286 | 0.3 | 0.2 | 0.3 | 71.8 |
85-89 | 767 | 294 | 473 | 0.1 | 0.1 | 0.1 | 62.2 |
90-94 | 170 | 59 | 111 | 0 | 0 | 0 | 53.2 |
95-99 | 21 | 6 | 15 | 0 | 0 | 0 | 40 |
100+ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 941,463 | 2.12 | 19,538 | 101.82 | 505.89 |
2022 | 921,925 | 2.15 | 19,433 | 101.83 | 495.39 |
2021 | 902,492 | 2.19 | 19,330 | 101.83 | 484.95 |
2020 | 883,162 | 2.22 | 19,213 | 101.82 | 474.56 |
2019 | 863,949 | 2.26 | 19,083 | 101.82 | 464.24 |
2018 | 844,866 | 2.29 | 18,946 | 101.81 | 453.98 |
2017 | 825,920 | 2.33 | 18,802 | 101.80 | 443.80 |
2016 | 807,118 | 2.36 | 18,644 | 101.79 | 433.70 |
2015 | 788,474 | 2.40 | 18,483 | 101.77 | 423.68 |
2014 | 769,991 | 2.43 | 18,294 | 101.75 | 413.75 |
2013 | 751,697 | 2.46 | 18,036 | 101.73 | 403.92 |
2012 | 733,661 | 2.47 | 17,689 | 101.71 | 394.23 |
2011 | 715,972 | 2.47 | 17,277 | 101.68 | 384.72 |
2010 | 698,695 | 2.47 | 16,850 | 101.65 | 375.44 |
2005 | 618,632 | 12.95 | 70,936 | 101.48 | 332.42 |
2000 | 547,696 | 14.20 | 68,122 | 101.28 | 294.30 |
1995 | 479,574 | 15.52 | 64,430 | 100.97 | 257.70 |
1990 | 415,144 | 16.05 | 57,415 | 100.62 | 223.08 |
1985 | 357,729 | 15.95 | 49,211 | 100.23 | 192.22 |
1980 | 308,518 | 20.37 | 52,209 | 99.85 | 165.78 |
1975 | 256,309 | 12.20 | 27,866 | 99.59 | 137.73 |
1970 | 228,443 | 11.21 | 23,031 | 99.43 | 122.75 |
1965 | 205,412 | 8.84 | 16,680 | 99.18 | 110.38 |
1960 | 188,732 | 9.00 | 15,583 | 99.00 | 101.41 |
1955 | 173,149 | 10.76 | 16,815 | 98.94 | 93.04 |
1950 | 156,334 | 98.83 | 84.01 |