Burundi population
1,079,192
Births this year: 0
Births today 0
Deaths this year 30,737
Deaths today 6
1,079,192
Region Name | Percents | Number |
---|---|---|
Catholic | 62.1% | 689,266 people |
Protestant (includes Adventist and other Protestant) | 23.9% | 265,273 people |
Muslim | 2.5% | 27,748 people |
other | 3.6% | 39,957 people |
unspecified | 7.9% | 87,684 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Hutu (Bantu) | 85% | 943,440 people |
Tutsi (Hamitic) | 14% | 155,390 people |
Twa (Pygmy) | 1% | 11,099 people |
0 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 13,126,273 | 6,491,604 | 6,634,669 | 100 | 100 | 100 | 97.8 |
00-04 | 2,342,072 | 1,177,411 | 1,164,661 | 17.8 | 18.1 | 17.6 | 101.1 |
05-09 | 1,985,959 | 996,357 | 989,602 | 15.1 | 15.3 | 14.9 | 100.7 |
10-14 | 1,626,993 | 811,961 | 815,032 | 12.4 | 12.5 | 12.3 | 99.6 |
15-19 | 1,277,549 | 632,718 | 644,831 | 9.7 | 9.7 | 9.7 | 98.1 |
20-24 | 1,091,244 | 535,679 | 555,565 | 8.3 | 8.3 | 8.4 | 96.4 |
25-29 | 1,024,329 | 496,592 | 527,737 | 7.8 | 7.6 | 8 | 94.1 |
30-34 | 924,824 | 443,809 | 481,015 | 7 | 6.8 | 7.3 | 92.3 |
35-39 | 734,622 | 358,899 | 375,723 | 5.6 | 5.5 | 5.7 | 95.5 |
40-44 | 529,266 | 265,005 | 264,261 | 4 | 4.1 | 4 | 100.3 |
45-49 | 381,615 | 187,825 | 193,790 | 2.9 | 2.9 | 2.9 | 96.9 |
50-54 | 331,957 | 161,640 | 170,317 | 2.5 | 2.5 | 2.6 | 94.9 |
55-59 | 282,093 | 139,345 | 142,748 | 2.1 | 2.1 | 2.2 | 97.6 |
60-64 | 239,007 | 117,416 | 121,591 | 1.8 | 1.8 | 1.8 | 96.6 |
65-69 | 167,188 | 81,605 | 85,583 | 1.3 | 1.3 | 1.3 | 95.4 |
70-74 | 90,885 | 43,053 | 47,832 | 0.7 | 0.7 | 0.7 | 90 |
75-79 | 54,483 | 24,553 | 29,930 | 0.4 | 0.4 | 0.5 | 82 |
80-84 | 27,895 | 12,001 | 15,894 | 0.2 | 0.2 | 0.2 | 75.5 |
85-89 | 11,022 | 4,538 | 6,484 | 0.1 | 0.1 | 0.1 | 70 |
90-94 | 2,828 | 1,072 | 1,756 | 0 | 0 | 0 | 61 |
95-99 | 414 | 119 | 295 | 0 | 0 | 0 | 40.3 |
100+ | 28 | 6 | 22 | 0 | 0 | 0 | 27.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 14,344,811 | 2.94 | 409,481 | 97.88 | 558.60 |
2022 | 13,935,330 | 3.00 | 406,085 | 97.87 | 542.65 |
2021 | 13,529,245 | 3.07 | 402,972 | 97.86 | 526.84 |
2020 | 13,126,273 | 3.15 | 400,403 | 97.84 | 511.15 |
2019 | 12,725,870 | 3.22 | 397,310 | 97.83 | 495.56 |
2018 | 12,328,560 | 3.28 | 392,079 | 97.80 | 480.08 |
2017 | 11,936,481 | 3.32 | 383,920 | 97.78 | 464.82 |
2016 | 11,552,561 | 3.34 | 373,640 | 97.74 | 449.87 |
2015 | 11,178,921 | 3.35 | 362,061 | 97.69 | 435.32 |
2014 | 10,816,860 | 3.35 | 350,901 | 97.63 | 421.22 |
2013 | 10,465,959 | 3.37 | 341,387 | 97.54 | 407.55 |
2012 | 10,124,572 | 3.42 | 334,421 | 97.46 | 394.26 |
2011 | 9,790,151 | 3.48 | 329,034 | 97.39 | 381.24 |
2010 | 9,461,117 | 3.54 | 323,331 | 97.37 | 368.42 |
2005 | 7,934,213 | 17.25 | 1,167,140 | 97.65 | 308.96 |
2000 | 6,767,073 | 8.46 | 528,043 | 97.26 | 263.52 |
1995 | 6,239,030 | 11.15 | 625,889 | 95.91 | 242.95 |
1990 | 5,613,141 | 17.57 | 838,883 | 96.39 | 218.58 |
1985 | 4,774,258 | 15.70 | 647,714 | 94.69 | 185.91 |
1980 | 4,126,544 | 12.23 | 449,553 | 94.11 | 160.69 |
1975 | 3,676,991 | 6.36 | 219,878 | 94.16 | 143.19 |
1970 | 3,457,113 | 12.28 | 378,079 | 94.52 | 134.62 |
1965 | 3,079,034 | 10.49 | 292,294 | 94.00 | 119.90 |
1960 | 2,786,740 | 10.07 | 254,940 | 93.32 | 108.52 |
1955 | 2,531,800 | 9.65 | 222,877 | 92.62 | 98.59 |
1950 | 2,308,923 | 91.88 | 89.91 |