Bulgaria population
6,796,769
Births this year: 537,085
Births today 167
Deaths this year 884,969
Deaths today 275
6,796,769
Region Name | Percents | Number |
---|---|---|
Eastern Orthodox | 59.4% | 4,243,924 people |
Muslim | 7.8% | 557,283 people |
other (including Catholic, Protestant, Armenian Apostolic Orthodox, and Jewish) | 1.7% | 121,459 people |
none | 3.7% | 264,352 people |
unspecified | 27.4% | 1,957,635 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Bulgarian | 76.9% | 5,494,238 people |
Turkish | 8% | 571,572 people |
Roma | 4.4% | 314,365 people |
other (including Russian, Armenian, and Vlach) | 0.7% | 50,013 people |
other (unknown) | 10% | 714,465 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 6,603,205 | 3,201,566 | 3,401,639 | 100 | 100 | 100 | 94.1 |
00-04 | 301,835 | 155,202 | 146,633 | 4.6 | 4.8 | 4.3 | 105.8 |
05-09 | 325,005 | 167,092 | 157,913 | 4.9 | 5.2 | 4.6 | 105.8 |
10-14 | 333,791 | 171,481 | 162,310 | 5.1 | 5.4 | 4.8 | 105.7 |
15-19 | 349,776 | 179,403 | 170,373 | 5.3 | 5.6 | 5 | 105.3 |
20-24 | 300,352 | 155,149 | 145,203 | 4.5 | 4.8 | 4.3 | 106.8 |
25-29 | 297,709 | 153,351 | 144,358 | 4.5 | 4.8 | 4.2 | 106.2 |
30-34 | 356,285 | 182,672 | 173,613 | 5.4 | 5.7 | 5.1 | 105.2 |
35-39 | 466,134 | 239,290 | 226,844 | 7.1 | 7.5 | 6.7 | 105.5 |
40-44 | 476,642 | 246,420 | 230,222 | 7.2 | 7.7 | 6.8 | 107 |
45-49 | 505,187 | 258,614 | 246,573 | 7.7 | 8.1 | 7.2 | 104.9 |
50-54 | 511,995 | 258,270 | 253,725 | 7.8 | 8.1 | 7.5 | 101.8 |
55-59 | 467,773 | 231,537 | 236,236 | 7.1 | 7.2 | 6.9 | 98 |
60-64 | 429,628 | 203,949 | 225,679 | 6.5 | 6.4 | 6.6 | 90.4 |
65-69 | 425,942 | 192,112 | 233,830 | 6.5 | 6 | 6.9 | 82.2 |
70-74 | 392,377 | 164,794 | 227,583 | 5.9 | 5.1 | 6.7 | 72.4 |
75-79 | 333,905 | 128,765 | 205,140 | 5.1 | 4 | 6 | 62.8 |
80-84 | 195,551 | 69,628 | 125,923 | 3 | 2.2 | 3.7 | 55.3 |
85-89 | 95,387 | 31,519 | 63,868 | 1.4 | 1 | 1.9 | 49.4 |
90-94 | 32,546 | 10,462 | 22,084 | 0.5 | 0.3 | 0.6 | 47.4 |
95-99 | 5,024 | 1,710 | 3,314 | 0.1 | 0.1 | 0.1 | 51.6 |
100+ | 361 | 146 | 215 | 0 | 0 | 0 | 67.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 6,661,207 | -0.85 | -57,001 | 94.14 | 61.36 |
2023 | 6,718,208 | -0.83 | -56,092 | 94.17 | 61.88 |
2022 | 6,774,300 | -0.81 | -55,336 | 94.19 | 62.40 |
2021 | 6,829,636 | -0.79 | -54,708 | 94.23 | 62.91 |
2020 | 6,884,344 | -0.78 | -54,165 | 94.26 | 63.42 |
2019 | 6,938,509 | -0.77 | -53,641 | 94.29 | 63.91 |
2018 | 6,992,150 | -0.75 | -53,109 | 94.33 | 64.41 |
2017 | 7,045,259 | -0.74 | -52,537 | 94.37 | 64.90 |
2016 | 7,097,796 | -0.73 | -51,991 | 94.42 | 65.38 |
2015 | 7,149,787 | -0.72 | -51,521 | 94.48 | 65.86 |
2014 | 7,201,308 | -0.71 | -51,231 | 94.55 | 66.33 |
2013 | 7,252,539 | -0.70 | -51,202 | 94.64 | 66.81 |
2012 | 7,303,741 | -0.70 | -51,490 | 94.73 | 67.28 |
2011 | 7,355,231 | -0.70 | -52,066 | 94.80 | 67.75 |
2010 | 7,407,297 | -0.71 | -52,760 | 94.86 | 68.23 |
2005 | 7,682,614 | -3.97 | -317,896 | 94.88 | 70.77 |
2000 | 8,000,510 | -4.28 | -357,606 | 95.03 | 73.70 |
1995 | 8,358,116 | -5.25 | -462,995 | 95.98 | 76.99 |
1990 | 8,821,111 | -1.55 | -139,276 | 97.27 | 81.26 |
1985 | 8,960,387 | 1.07 | 95,152 | 98.49 | 82.54 |
1980 | 8,865,235 | 1.58 | 137,903 | 99.35 | 81.66 |
1975 | 8,727,332 | 2.74 | 232,567 | 99.80 | 80.39 |
1970 | 8,494,765 | 3.51 | 288,201 | 100.03 | 78.25 |
1965 | 8,206,564 | 4.32 | 340,092 | 100.00 | 75.59 |
1960 | 7,866,472 | 4.31 | 325,177 | 99.80 | 72.46 |
1955 | 7,541,295 | 4.00 | 290,296 | 99.76 | 69.47 |
1950 | 7,250,999 | 99.92 | 66.79 |