Botswana population
220,920
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
220,920
Region Name | Percents | Number |
---|---|---|
Christian | 71.6% | 158,179 people |
Badimo | 6% | 13,255 people |
other | 1.4% | 3,093 people |
unspecified | 0.4% | 884 people |
none | 20.6% | 45,510 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Tswana (or Setswana) | 79% | 174,527 people |
Kalanga | 11% | 24,301 people |
Basarwa | 3% | 6,628 people |
other | 0 people | |
including Kgalagadi and white | 7% | 15,464 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 2,460,223 | 1,228,861 | 1,231,362 | 100 | 100 | 100 | 99.8 |
00-04 | 265,507 | 134,185 | 131,322 | 10.8 | 10.9 | 10.7 | 102.2 |
05-09 | 265,299 | 133,897 | 131,402 | 10.8 | 10.9 | 10.7 | 101.9 |
10-14 | 236,270 | 119,110 | 117,160 | 9.6 | 9.7 | 9.5 | 101.7 |
15-19 | 221,120 | 111,451 | 109,669 | 9 | 9.1 | 8.9 | 101.6 |
20-24 | 220,644 | 111,086 | 109,558 | 9 | 9 | 8.9 | 101.4 |
25-29 | 220,800 | 111,147 | 109,653 | 9 | 9 | 8.9 | 101.4 |
30-34 | 219,944 | 110,751 | 109,193 | 8.9 | 9 | 8.9 | 101.4 |
35-39 | 203,778 | 102,688 | 101,090 | 8.3 | 8.4 | 8.2 | 101.6 |
40-44 | 164,398 | 83,002 | 81,396 | 6.7 | 6.8 | 6.6 | 102 |
45-49 | 120,886 | 60,797 | 60,089 | 4.9 | 4.9 | 4.9 | 101.2 |
50-54 | 90,399 | 44,673 | 45,726 | 3.7 | 3.6 | 3.7 | 97.7 |
55-59 | 71,091 | 34,223 | 36,868 | 2.9 | 2.8 | 3 | 92.8 |
60-64 | 58,138 | 27,300 | 30,838 | 2.4 | 2.2 | 2.5 | 88.5 |
65-69 | 45,000 | 20,665 | 24,335 | 1.8 | 1.7 | 2 | 84.9 |
70-74 | 26,657 | 11,949 | 14,708 | 1.1 | 1 | 1.2 | 81.2 |
75-79 | 17,202 | 7,186 | 10,016 | 0.7 | 0.6 | 0.8 | 71.7 |
80-84 | 9,060 | 3,426 | 5,634 | 0.4 | 0.3 | 0.5 | 60.8 |
85-89 | 3,234 | 1,091 | 2,143 | 0.1 | 0.1 | 0.2 | 50.9 |
90-94 | 691 | 207 | 484 | 0 | 0 | 0 | 42.8 |
95-99 | 99 | 26 | 73 | 0 | 0 | 0 | 35.6 |
100+ | 6 | 1 | 5 | 0 | 0 | 0 | 20 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 2,573,371 | 1.47 | 37,266 | 99.76 | 4.54 |
2022 | 2,536,105 | 1.51 | 37,740 | 99.77 | 4.47 |
2021 | 2,498,365 | 1.55 | 38,142 | 99.78 | 4.41 |
2020 | 2,460,223 | 1.59 | 38,388 | 99.80 | 4.34 |
2019 | 2,421,835 | 1.62 | 38,651 | 99.81 | 4.27 |
2018 | 2,383,184 | 1.67 | 39,203 | 99.82 | 4.21 |
2017 | 2,343,981 | 1.74 | 40,161 | 99.84 | 4.14 |
2016 | 2,303,820 | 1.83 | 41,335 | 99.85 | 4.07 |
2015 | 2,262,485 | 1.92 | 42,548 | 99.85 | 3.99 |
2014 | 2,219,937 | 2.00 | 43,427 | 99.85 | 3.92 |
2013 | 2,176,510 | 2.05 | 43,688 | 99.85 | 3.84 |
2012 | 2,132,822 | 2.06 | 43,116 | 99.84 | 3.76 |
2011 | 2,089,706 | 2.04 | 41,875 | 99.82 | 3.69 |
2010 | 2,047,831 | 2.02 | 40,619 | 99.80 | 3.61 |
2005 | 1,864,003 | 7.34 | 127,424 | 99.62 | 3.29 |
2000 | 1,736,579 | 10.17 | 160,288 | 99.04 | 3.06 |
1995 | 1,576,291 | 14.24 | 196,477 | 98.29 | 2.78 |
1990 | 1,379,814 | 16.64 | 196,872 | 97.52 | 2.43 |
1985 | 1,182,942 | 18.73 | 186,611 | 96.74 | 2.09 |
1980 | 996,331 | 21.20 | 174,302 | 95.78 | 1.76 |
1975 | 822,029 | 18.62 | 129,008 | 94.05 | 1.45 |
1970 | 693,021 | 16.33 | 97,280 | 92.29 | 1.22 |
1965 | 595,741 | 13.68 | 71,712 | 91.19 | 1.05 |
1960 | 524,029 | 11.57 | 54,358 | 91.76 | 0.92 |
1955 | 469,671 | 13.85 | 57,138 | 93.99 | 0.83 |
1950 | 412,533 | 93.83 | 0.73 |