Bolivia population
10,825,851
Births this year: 0
Births today 0
Deaths this year 143,798
Deaths today 44
10,825,851
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 95% | 10,421,167 people |
Protestant (Evangelical Methodist) | 5% | 548,482 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Quechua | 30% | 3,290,895 people |
mestizo (mixed white and Amerindian ancestry) | 30% | 3,290,895 people |
Aymara | 25% | 2,742,412 people |
white | 15% | 1,645,447 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 12,370,382 | 6,185,342 | 6,185,040 | 100 | 100 | 100 | 100 |
00-04 | 1,236,265 | 632,235 | 604,030 | 10 | 10.2 | 9.8 | 104.7 |
05-09 | 1,198,660 | 611,850 | 586,810 | 9.7 | 9.9 | 9.5 | 104.3 |
10-14 | 1,150,764 | 586,026 | 564,738 | 9.3 | 9.5 | 9.1 | 103.8 |
15-19 | 1,132,848 | 575,831 | 557,017 | 9.2 | 9.3 | 9 | 103.4 |
20-24 | 1,097,574 | 555,953 | 541,621 | 8.9 | 9 | 8.8 | 102.6 |
25-29 | 1,037,895 | 523,224 | 514,671 | 8.4 | 8.5 | 8.3 | 101.7 |
30-34 | 943,727 | 473,314 | 470,413 | 7.6 | 7.7 | 7.6 | 100.6 |
35-39 | 850,981 | 424,489 | 426,492 | 6.9 | 6.9 | 6.9 | 99.5 |
40-44 | 764,735 | 379,418 | 385,317 | 6.2 | 6.1 | 6.2 | 98.5 |
45-49 | 660,616 | 326,192 | 334,424 | 5.3 | 5.3 | 5.4 | 97.5 |
50-54 | 542,902 | 266,447 | 276,455 | 4.4 | 4.3 | 4.5 | 96.4 |
55-59 | 445,560 | 217,366 | 228,194 | 3.6 | 3.5 | 3.7 | 95.3 |
60-64 | 365,924 | 177,330 | 188,594 | 3 | 2.9 | 3 | 94 |
65-69 | 301,302 | 144,654 | 156,648 | 2.4 | 2.3 | 2.5 | 92.3 |
70-74 | 245,152 | 115,875 | 129,277 | 2 | 1.9 | 2.1 | 89.6 |
75-79 | 168,232 | 78,629 | 89,603 | 1.4 | 1.3 | 1.4 | 87.8 |
80-84 | 119,633 | 54,182 | 65,451 | 1 | 0.9 | 1.1 | 82.8 |
85-89 | 64,939 | 27,576 | 37,363 | 0.5 | 0.4 | 0.6 | 73.8 |
90-94 | 30,805 | 11,418 | 19,387 | 0.2 | 0.2 | 0.3 | 58.9 |
95-99 | 10,524 | 3,057 | 7,467 | 0.1 | 0 | 0.1 | 40.9 |
100+ | 1,344 | 276 | 1,068 | 0 | 0 | 0 | 25.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 12,206,774 | 1.36 | 164,104 | 100.04 | 11.27 |
2023 | 12,042,670 | 1.38 | 164,505 | 100.07 | 11.12 |
2022 | 11,878,165 | 1.41 | 164,825 | 100.10 | 10.96 |
2021 | 11,713,340 | 1.43 | 165,043 | 100.13 | 10.81 |
2020 | 11,548,297 | 1.45 | 165,203 | 100.16 | 10.66 |
2019 | 11,383,094 | 1.47 | 165,229 | 100.19 | 10.51 |
2018 | 11,217,865 | 1.49 | 165,001 | 100.22 | 10.36 |
2017 | 11,052,864 | 1.51 | 164,462 | 100.25 | 10.20 |
2016 | 10,888,402 | 1.53 | 163,697 | 100.28 | 10.05 |
2015 | 10,724,705 | 1.54 | 162,818 | 100.31 | 9.90 |
2014 | 10,561,887 | 1.56 | 161,956 | 100.34 | 9.75 |
2013 | 10,399,931 | 1.57 | 161,169 | 100.37 | 9.60 |
2012 | 10,238,762 | 1.59 | 160,524 | 100.40 | 9.45 |
2011 | 10,078,238 | 1.61 | 159,993 | 100.43 | 9.30 |
2010 | 9,918,245 | 1.63 | 159,446 | 100.46 | 9.16 |
2005 | 9,125,405 | 9.42 | 785,893 | 100.54 | 8.42 |
2000 | 8,339,512 | 10.21 | 772,796 | 100.56 | 7.70 |
1995 | 7,566,716 | 10.36 | 710,470 | 100.57 | 6.98 |
1990 | 6,856,246 | 10.38 | 644,697 | 100.52 | 6.33 |
1985 | 6,211,549 | 11.13 | 621,977 | 100.32 | 5.73 |
1980 | 5,589,572 | 11.58 | 580,313 | 100.00 | 5.16 |
1975 | 5,009,259 | 11.17 | 503,485 | 99.62 | 4.62 |
1970 | 4,505,774 | 10.69 | 435,184 | 99.17 | 4.16 |
1965 | 4,070,590 | 10.21 | 377,139 | 98.67 | 3.76 |
1960 | 3,693,451 | 9.75 | 328,088 | 98.17 | 3.41 |
1955 | 3,365,363 | 8.92 | 275,714 | 97.72 | 3.11 |
1950 | 3,089,649 | 97.33 | 2.85 |