Angola population
1,970,462
Births this year: 0
Births today 0
Deaths this year 46,771
Deaths today 5
1,970,462
Region Name | Percents | Number |
---|---|---|
indigenous beliefs | 47% | 948,100 people |
Roman Catholic | 38% | 766,549 people |
Protestant | 15% | 302,585 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Ovimbundu | 37% | 746,376 people |
Kimbundu | 25% | 504,308 people |
Bakongo | 13% | 262,240 people |
mestico (mixed European and native African) | 2% | 40,345 people |
European | 1% | 20,172 people |
other | 22% | 443,791 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 34,015,730 | 16,915,379 | 17,100,351 | 100 | 100 | 100 | 98.9 |
00-04 | 5,945,500 | 2,994,041 | 2,951,459 | 17.5 | 17.7 | 17.3 | 101.4 |
05-09 | 5,074,404 | 2,548,579 | 2,525,825 | 14.9 | 15.1 | 14.8 | 100.9 |
10-14 | 4,391,324 | 2,202,473 | 2,188,851 | 12.9 | 13 | 12.8 | 100.6 |
15-19 | 3,795,799 | 1,900,798 | 1,895,001 | 11.2 | 11.2 | 11.1 | 100.3 |
20-24 | 3,159,100 | 1,577,708 | 1,581,392 | 9.3 | 9.3 | 9.2 | 99.8 |
25-29 | 2,564,280 | 1,274,485 | 1,289,795 | 7.5 | 7.5 | 7.5 | 98.8 |
30-34 | 2,067,670 | 1,020,782 | 1,046,888 | 6.1 | 6 | 6.1 | 97.5 |
35-39 | 1,680,274 | 827,574 | 852,700 | 4.9 | 4.9 | 5 | 97.1 |
40-44 | 1,359,136 | 671,082 | 688,054 | 4 | 4 | 4 | 97.5 |
45-49 | 1,089,562 | 536,679 | 552,883 | 3.2 | 3.2 | 3.2 | 97.1 |
50-54 | 845,836 | 413,012 | 432,824 | 2.5 | 2.4 | 2.5 | 95.4 |
55-59 | 658,049 | 316,622 | 341,427 | 1.9 | 1.9 | 2 | 92.7 |
60-64 | 512,241 | 241,151 | 271,090 | 1.5 | 1.4 | 1.6 | 89 |
65-69 | 382,338 | 175,582 | 206,756 | 1.1 | 1 | 1.2 | 84.9 |
70-74 | 260,175 | 116,671 | 143,504 | 0.8 | 0.7 | 0.8 | 81.3 |
75-79 | 134,961 | 59,176 | 75,785 | 0.4 | 0.3 | 0.4 | 78.1 |
80-84 | 65,676 | 27,558 | 38,118 | 0.2 | 0.2 | 0.2 | 72.3 |
85-89 | 23,305 | 9,215 | 14,090 | 0.1 | 0.1 | 0.1 | 65.4 |
90-94 | 5,331 | 1,941 | 3,390 | 0 | 0 | 0 | 57.3 |
95-99 | 716 | 235 | 481 | 0 | 0 | 0 | 48.9 |
100+ | 53 | 15 | 38 | 0 | 0 | 0 | 39.5 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 33,016,254 | 3.05 | 976,977 | 98.89 | 26.48 |
2023 | 32,039,277 | 3.07 | 954,269 | 98.85 | 25.70 |
2022 | 31,085,008 | 3.09 | 931,305 | 98.82 | 24.93 |
2021 | 30,153,703 | 3.11 | 908,369 | 98.78 | 24.19 |
2020 | 29,245,334 | 3.12 | 885,133 | 98.74 | 23.46 |
2019 | 28,360,201 | 3.14 | 862,556 | 98.69 | 22.75 |
2018 | 27,497,645 | 3.16 | 842,132 | 98.65 | 22.06 |
2017 | 26,655,513 | 3.19 | 824,555 | 98.60 | 21.38 |
2016 | 25,830,958 | 3.23 | 808,984 | 98.55 | 20.72 |
2015 | 25,021,974 | 3.28 | 794,450 | 98.50 | 20.07 |
2014 | 24,227,524 | 3.32 | 779,322 | 98.44 | 19.43 |
2013 | 23,448,202 | 3.36 | 762,570 | 98.38 | 18.81 |
2012 | 22,685,632 | 3.39 | 743,336 | 98.32 | 18.20 |
2011 | 21,942,296 | 3.40 | 722,342 | 98.26 | 17.60 |
2010 | 21,219,954 | 3.41 | 699,851 | 98.19 | 17.02 |
2005 | 17,912,942 | 18.95 | 2,854,304 | 97.80 | 14.37 |
2000 | 15,058,638 | 15.46 | 2,015,972 | 97.33 | 12.08 |
1995 | 13,042,666 | 17.21 | 1,914,796 | 96.95 | 10.46 |
1990 | 11,127,870 | 14.19 | 1,382,661 | 97.00 | 8.93 |
1985 | 9,745,209 | 18.67 | 1,533,259 | 97.12 | 7.82 |
1980 | 8,211,950 | 15.54 | 1,104,616 | 96.82 | 6.59 |
1975 | 7,107,334 | 12.80 | 806,365 | 96.56 | 5.70 |
1970 | 6,300,969 | 9.30 | 535,944 | 96.37 | 5.05 |
1965 | 5,765,025 | 9.38 | 494,181 | 96.21 | 4.62 |
1960 | 5,270,844 | 9.62 | 462,730 | 96.13 | 4.23 |
1955 | 4,808,114 | 10.41 | 453,232 | 96.13 | 3.86 |
1950 | 4,354,882 | 96.28 | 3.49 |