Angola population
1,971,275
Births this year: 0
Births today 0
Deaths this year 45,958
Deaths today 3
1,971,275
Region Name | Percents | Number |
---|---|---|
indigenous beliefs | 47% | 948,100 people |
Roman Catholic | 38% | 766,549 people |
Protestant | 15% | 302,585 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Ovimbundu | 37% | 746,376 people |
Kimbundu | 25% | 504,308 people |
Bakongo | 13% | 262,240 people |
mestico (mixed European and native African) | 2% | 40,345 people |
European | 1% | 20,172 people |
other | 22% | 443,791 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 29,245,334 | 14,529,641 | 14,715,693 | 100 | 100 | 100 | 98.7 |
00-04 | 5,309,644 | 2,672,615 | 2,637,029 | 18.2 | 18.4 | 17.9 | 101.3 |
05-09 | 4,475,589 | 2,246,321 | 2,229,268 | 15.3 | 15.5 | 15.1 | 100.8 |
10-14 | 3,850,232 | 1,930,116 | 1,920,116 | 13.2 | 13.3 | 13 | 100.5 |
15-19 | 3,219,342 | 1,611,583 | 1,607,759 | 11 | 11.1 | 10.9 | 100.2 |
20-24 | 2,628,822 | 1,310,013 | 1,318,809 | 9 | 9 | 9 | 99.3 |
25-29 | 2,131,241 | 1,053,808 | 1,077,433 | 7.3 | 7.3 | 7.3 | 97.8 |
30-34 | 1,742,552 | 858,916 | 883,636 | 6 | 5.9 | 6 | 97.2 |
35-39 | 1,418,475 | 701,521 | 716,954 | 4.9 | 4.8 | 4.9 | 97.8 |
40-44 | 1,144,400 | 565,950 | 578,450 | 3.9 | 3.9 | 3.9 | 97.8 |
45-49 | 895,997 | 440,551 | 455,446 | 3.1 | 3 | 3.1 | 96.7 |
50-54 | 707,121 | 343,572 | 363,549 | 2.4 | 2.4 | 2.5 | 94.5 |
55-59 | 564,961 | 269,292 | 295,669 | 1.9 | 1.9 | 2 | 91.1 |
60-64 | 442,145 | 206,101 | 236,044 | 1.5 | 1.4 | 1.6 | 87.3 |
65-69 | 326,386 | 149,181 | 177,205 | 1.1 | 1 | 1.2 | 84.2 |
70-74 | 193,762 | 87,358 | 106,404 | 0.7 | 0.6 | 0.7 | 82.1 |
75-79 | 115,766 | 50,578 | 65,188 | 0.4 | 0.3 | 0.4 | 77.6 |
80-84 | 55,243 | 23,095 | 32,148 | 0.2 | 0.2 | 0.2 | 71.8 |
85-89 | 18,878 | 7,387 | 11,491 | 0.1 | 0.1 | 0.1 | 64.3 |
90-94 | 4,195 | 1,499 | 2,696 | 0 | 0 | 0 | 55.6 |
95-99 | 544 | 173 | 371 | 0 | 0 | 0 | 46.6 |
100+ | 39 | 11 | 28 | 0 | 0 | 0 | 39.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 32,039,277 | 3.07 | 954,269 | 98.85 | 25.70 |
2022 | 31,085,008 | 3.09 | 931,305 | 98.82 | 24.93 |
2021 | 30,153,703 | 3.11 | 908,369 | 98.78 | 24.19 |
2020 | 29,245,334 | 3.12 | 885,133 | 98.74 | 23.46 |
2019 | 28,360,201 | 3.14 | 862,556 | 98.69 | 22.75 |
2018 | 27,497,645 | 3.16 | 842,132 | 98.65 | 22.06 |
2017 | 26,655,513 | 3.19 | 824,555 | 98.60 | 21.38 |
2016 | 25,830,958 | 3.23 | 808,984 | 98.55 | 20.72 |
2015 | 25,021,974 | 3.28 | 794,450 | 98.50 | 20.07 |
2014 | 24,227,524 | 3.32 | 779,322 | 98.44 | 19.43 |
2013 | 23,448,202 | 3.36 | 762,570 | 98.38 | 18.81 |
2012 | 22,685,632 | 3.39 | 743,336 | 98.32 | 18.20 |
2011 | 21,942,296 | 3.40 | 722,342 | 98.26 | 17.60 |
2010 | 21,219,954 | 3.41 | 699,851 | 98.19 | 17.02 |
2005 | 17,912,942 | 18.95 | 2,854,304 | 97.80 | 14.37 |
2000 | 15,058,638 | 15.46 | 2,015,972 | 97.33 | 12.08 |
1995 | 13,042,666 | 17.21 | 1,914,796 | 96.95 | 10.46 |
1990 | 11,127,870 | 14.19 | 1,382,661 | 97.00 | 8.93 |
1985 | 9,745,209 | 18.67 | 1,533,259 | 97.12 | 7.82 |
1980 | 8,211,950 | 15.54 | 1,104,616 | 96.82 | 6.59 |
1975 | 7,107,334 | 12.80 | 806,365 | 96.56 | 5.70 |
1970 | 6,300,969 | 9.30 | 535,944 | 96.37 | 5.05 |
1965 | 5,765,025 | 9.38 | 494,181 | 96.21 | 4.62 |
1960 | 5,270,844 | 9.62 | 462,730 | 96.13 | 4.23 |
1955 | 4,808,114 | 10.41 | 453,232 | 96.13 | 3.86 |
1950 | 4,354,882 | 96.28 | 3.49 |